This is a place to learn about surfskis, not to sell them. Its purpose is to inform paddlers so they can make good decisions on the type of ski that would best work for the paddler and the conditions they paddle in. Please refrain from sales talk. But we welcome your provision of demos for paddlers and your accumulated wisdom in the process of choosing surfskis.
.
.
Visual comparison of NK Storm 570 and Think Zen. Photo (click to enlarge) from surfskicomparison.com (note that some stats are missing or differ from the ones in our table below - it is not always easy to keep stats completely up to date - the manufacturers occasionally change them, particularly with new generations)
Speed comparison video of NK Storm 570 and Think Zen
After you have owned and used a surfski, you should have a much better idea about what you are looking for in any surfski you subsequently wish to purchase. There's no substitute for experience in teaching you what you prefer in performance and fit. But there are some general guidelines to seriously consider for a first surfski:
Mocke Brothers - Never sacrifice stability for speed
Ready for a more advanced surfski?
These tables are for “Ocean” skis (Not “spec” skis used for lifesaving competitions and surfing in shore break).
Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | L/W Ratio | Race Cat | Reviews |
---|---|---|---|---|---|---|---|---|
S1-Z | Huki | 40.64 | 16 | 6.3 | 20'10“ | 15.37 | HPK | designed for long distance flat water races |
Classic | Knysna | 41 | 16.1 | 5.9 | 19' 4” | 14.39 | HPK | E. Borgnes 10/1/2018 |
SEA | Stellar | 41.4 | 16.3 | 6.2 | 20'4“ | 14.98 | HPK | W.Echols 2/09/20 Ian Black 9/11/2018 |
SES | Stellar | 41.6 | 16.4 | 6.2 | 20'4” | 14.90 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) |
Flash X (Flash X LV same L & W, less volume) | Carbonology Sport | 42 (42.5?) | 16.5 | 6.35 | 20'10“ | 15.05 | HPK | Dawn2Dusk 6/2022 video |
Surge | Fenn | 42.5 | 16.7 | 5.82 | 19' 1” | 13.69 | HPK | Surfski.info description 2018 |
Glide (discont.) | Fenn | 42.5 | 16.7 | 6.4 | 21' | 15.01 | HPK | W. Echols 10/19/2014 |
Vega | Kai Wa'a/Ozone | 42.7 | 16.81 | 6.4 | 21' | 14.99 | HPK | A. Lipp/B. Putnam 2019 Paddle Channel review 2021, B. McDonald review 2021 |
CX | Allwave | 42.8 | 16.85 | 6.4 | 21' | 14.99 | HPK | R. Mousley 8/20/2011 |
V14 | Epic | 42.9 | 16.89 | 6.4 | 21' | 14.92 | HPK | W. Echols 2/18/2014 N. Murray 4/07/2013 |
Elite S | Fenn | 43 | 16.93 | 6.44 | 21'1“ | 14.98 | HPK | Fennix Elite S 12/19/2020 video |
V11 | Epic | 43 | 16.93 | 5.79 | 19' | 13.47 | HPK | S. Wendelboe 9/3/2018 |
V12 | Epic | 43 | 16.93 | 6.2 | 20'4” | 14.42 | HPK | W. Echols gen 2 10/1/2017, V12 vs V14 2017 Most seem to say g2 surfs better, but g1 is faster in flats w/ slightly less stability video gen 3 & gen 2 B. McDonald, video gen 3 2021, N. Murray V12 gen 3 8/12/2022 |
Nitro, Nitro Plus (gen1 Nitros) | Nordic Kayak (NK) | R. Mousley 7/2014 | ||||||
Nitro 640 | Nordic Kayak (NK) | 43 | 16.93 | 6.4 | 21' | 14.88 | HPK | P. Rosenquist 7/6/2014 gen 1 Video 2023 |
Nitro 600 | Nordic Kayak (NK) | 43 | 16.93 | 6 | 19'8“ | 13.95 | HPK | |
Uno | Think | 43 | 17 | 6.45 | 21'2” | 15. | HPK | (early models listed as 42 cm beam) the Uno and Uno Max have the same length and beam - the Max has more volume |
Uno Max | Think | 43 | 17 | 6.45 | 21'2“ | 15. | HPK | W. Echols 11/2/2013 gen 1 S. Wendelboe 7/21/2016 gen 3 |
R1 | Revo | 43 | 17 | 6.35 | 20'10” | 14.77 | HPK | R. Tindall video review 5/24/2017 |
Ackua 75 | Sipre | 43 | 17 | 5.75 | 18'10“ | 13.37 | HPK | |
Next | Vajda | 43 | 17 | 6.3 | 20'10” | 14.65 | HPK | |
Makai 43 | Vajda | 43 | 17 | 5.8 | 19' | 13.49 | HPK | |
S1-X | Huki | 43.18 | 17 | 6.4 | 21' | 14.88 | HPK | |
S1-X special same beam & width but more volume | Huki | 43.18 | 17 | 6.4 | 21' | 14.88 | HPK | W. Echols 2/13/2009 gen 1 W. Echols 7/09/2014 gen 2 |
SEL | Stellar | 43.5 | 17.1 | 6.45 | 21'2“ | 14.83 | HPK | W. Echols 2015 gen 2 |
Pro Elite | Mazu | 43.5 | 17.1 | 6 | 19' 8” | 13.79 | HPK | |
Addict | Flow | 44 | 17.3 | 6.4 | 21' | 14.55 | HPK | |
Flash (old -see Flash X & X LV) | Carbonology Sport | 44.5 | 17.5 | 6.35 | 20'10“ | 14.27 | HPK | B. McDonald 7/07/2012 gen 1 |
Switch (discont.?) | Carbonology Sport | 44.5 | 17.5 | 5.95 | 19'6” | 13.37 | HPK | B. McDonald 8/31/2013 gen 1 |
Ion | Think | 44.5 | 17.5 | 6.42 | 21'1“ | 14.43 | HPK | W. Echols 11/10/2014 |
560 (ML,L, XXL) | Nelo | 45 | 17.7 | 5.60 | 18'4” | 12.44 | HPK | Performance Paddlng 2016 |
Vanquish (ML,L, XXL) | Nelo | 45 | 17.7 | 5.60 | 18'4“ | 12.44 | HPK | Introduced in 2022, O. Chalusky Promo Video |
Swordfish | Fenn | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | R. Mousley 2//5/2018 W. Echols 8/25/2019 R. Mousley 2/24/2020 Fennix Swordfish S |
Storm 610 | Nordic Kayak (NK) | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | Surfski.info discussion 2021 Surfski.info Storm vs Swordfish 2022 |
V10 (see V10 gen 4 below in table) | Epic | 45 | 17.7 | 6.25 | 20'6” | 13.89 | HPK | 2018 gen 3 G. Barton 2018 gen 3 M. Sundin, 2019 followup |
Mazu 45 | Mazu | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | |
Viento | Rogue | 45 | 17.7 | 6.2 | 20'4“ | 13.78 | HPK | |
Storm 570 | Nordic Kayak (NK) | 45.5 | 17.9 | 5.7 | 18'8” | 12.53 | HPK | |
Rhythm | Knysna | 45.5 | 17.9 | 5.9 | 19'4“ | 12.97 | HPK | E. Borgnes 10/1/2018 |
S1-XL | Huki | 45.7 | 18 | 6.4 | 21' | 14. | HPK | W. Echols 4/25/2014 |
V10 gen 4 | Epic | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | 2023 gen 4 (rounded nose, V11 seat, low leg hump, slightly shorter, wider than previous gen's) Paddle Channel discussion V Douglas 5/27/2023 (facebook) |
Viper 46 (L,XXL) | Nelo | 46 | 18.1 | 5.2 | 17' | 11.3 | HPK | |
SEI | Stellar | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | W. Echols gen 2 9/13/2016 |
46 Next (Hawx - older) | Vajda | 46 | 18.1 | 5.88 | 19'4” | 12.79 | HPK | Surfski.info 2016 Stellar SR vs Hawx 46 |
R2 | Revo | 46 | 18.1 | 6.35 | 20'10“ | 13.8 | HPK | R. Tindall 12/13/2016 video review |
Zest X LV | Carbonology Sport | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | |
Vega Flex | Kai Wa'a/Ozone | 46.3 | 18.25 | 6.25 | 20'6” | 13.5 | HPK | M. Wood 1/29/2020 Surfski.info Flex vs Swordfish S 7/20/2021 Paddle Channel 2023 Review |
550 (ML, L, XXL) | Nelo | 47 | 18.5 | 5.5 | 18' | 11.7 | HPK | N. Murray 11/10/2017 W. Echols 12/27/2017 Gen 2 W. Echols 11/12/2021 |
Evo (discont.?) | Think | 47 | 18.5 | 6.25 | 20'6“ | 13.3 | HPK | W. Echols 6/27/2014 Evo II R. Mousley 7/30/2013 Evo II W. Echols 3/16/2018 gen 3 gen 2 big improvement, gen3 not as much |
Fitness | Mazu | 47 | 18.5 | 5.75 | 18' 10” | 12.23 | HPK | surfski.info 2016 |
S1-R | Huki | 47 | 18.5 | 6.1 | 19'11“ | 12.98 | HPK | W. Echols 1/18/2009 gen 1 Surfski.info S1-R vs Swordfish S 2019 |
Falcon | Stellar | 47.5 | 18.7 | 5.95 | 19'6” | 12.53 | HPK | Surfski.info 2022 Video B. Edom 4/2022 |
Mako XT | Fenn | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | R. Mousley 2/3/2019 Surfski.info XT vs Think Six vs NK Squall 7/2023 |
V10 Sport | Epic | 48 | 18.9 | 6.1 | 20' | 12.71 | HPK | W. Echols 1/14/2009 gen 1 S. Hess 3/2015 gen 1 Surfski.info 2019 discussion gen 1 vs gen 2 vs V8 etc. |
Zest (older - now there is Zest X & Zest X LV) | Carbonology Sport | 48 | 18.9 | 6.15 | 20'2“ | 12.81 | HPK | Surfski.info Zest vs. Swordfish S 2019 |
SR | Stellar | 48 | 18.9 | 5.84 | 19'2” | 12.17 | HPK | Tim H. gen2 2015 W. Echols gen2 2015 video W. Echols gen2 2015 |
R3 | Revo | 48 | 18.9 | 6.05 (2017) | 19'10“ | 12.6 | HPK (length 6.35 (2016 version)) | R. Tindall video review 6/11/2017 |
Makai 48 | Vajda | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | |
Forza | Rogue | 48 | 18.9 | 6 | 19'8” | 12.5 | HPK | |
Six | Think | 48.25 | 19 | 6 | 19' 8“ | 12.44 | HPK | V9 vs Six M. Sundin video review 7/17/2020 |
Zest X | Carbonology Sport | 48.5 | 19.1 | 6.2 | 20'4” | 12.78 | HPK | surfski.info review 2022 |
Squall 580 | Nordic Kayak (NK) | 49 | 19.3 | 5.8 | 19' | 11.84 | HPK | |
Squall 540 | Nordic Kayak (NK) | 49 | 19.3 | 5.4 | 17'9“ | 11.02 | HPK | |
V9 | Epic | 49 | 19.3 | 5.79 | 19' | 11.82 | HPK | B. Maynard Next Level Kayaking 2020 M. Sundin video review 5/4/2020 2020 video V5, V8, V8 pro, V9 comparison J. Mocke video review 2023 |
Ackua 525 | Sipre | 49 | 19.3 | 5.25 | 17'3” | 10.7 | FSK | |
Superstar | Flow | 49 | 19.3 | 5.95 | 19“6” | 12.14 | HPK | |
540 (ML, L, XXL) | Nelo | 50 | 19.7 | 5.4 | 17'9“ | 10.8 | FSK | 5/20/2021 W Echols |
Club 560 | Nordic Kayak | 50 | 19.7 | 5.6 | 18'4” | 11.2 | HPK | |
Boost X (X LV same L & W, less volume) | Carbonology Sport | 50 | 19.7 | 5.95 | 19'6“ | 11.9 | HPK | |
V8 Pro | Epic | 50.8 | 20 | 5.79 | 19' | 11.4 | HPK | N. Murray 8/6/2016 Surfski.info V8 vs V8 pro 2017 Paddle Channel Video review 2020 R. Norman 1/5/2023 |
Boost (now Boost X & X LV) | Carbonology Sport | 51 | 20 | 5.95 | 19'6” | 11.67 | HPK | Surfski.info 2020 |
Eze (discont.) | Think | 51 | 20 | 5.18 | 17' | 10.16 | FSK | |
S18S X, S18S EXP | Stellar | 51.2 | 20.2 | 5.48 | 17'11“ | 10.7 | FSK | EXP - Expedition version with a storage hatch W. Echols S18 gen 1 2012 W. Echols S18S gen 2 2018 R. Norman S18S gen 1 2023 |
Picaro | Rogue | 52 | 20.5 | 5.6 | 18'4” | 10.77 | FSK | |
520 (ML,L,XXL) | Nelo | 52 | 20.5 | 5.2 | 17' | 10. | FSK | Surfski.info Discussion 2016 Surfski.info 520 vs V8 Pro 2018 TCSurfski 10/30/2018 |
Zen | Think | 52 | 20.5 | 5.6 | 18'4“ | 10.77 | FSK | W. Echols 7/19/2019 M. Sundin 11/1/2022 |
Bluefin S | Fenn | 53 | 20.9 | 5.9 | 19'3” | 11.13 | HPK | Surfski.info vs V8 Pro 2019 Surfski.info jump from Bluefin to Swordfish 2015 |
Makai 53 | Vajda | 53 | 20.9 | 5.2 | 17' | 9.81 | FSK | |
Exrcise | Nordic Kayak | 54 | 21.25 | 5.5 | 18' 1“ | 10.19 | FSK | G. Harbrecht 2021 |
V8 | Epic | 54 | 21.25 | 5.48 | 18' | 10.15 | FSK | Surfski.info V8 gen 2 2014 Paddle Channel Video Review 2020 |
V7 | Epic | 54 | 21.25 | 5.2 | 17' | 9.63 | FSK | M. Sundin video 1/13/2021 (plastic) |
510 | Nelo | 55 | 21.6 | 5.1 | 16'9” | 9.27 | FSK | Video Review 6/9/2018 (plastic) |
Club 540 | Nordic Kayak | 55 | 21.6 | 5.4 | 17'9“ | 9.82 | FSK | |
Mazu 55 | Mazu | 55 | 21.6 | 5 | 16' 5” | 9.09 | FSK | |
Ackua 515 | Sipre | 55 | 21.6 | 5.15 | 16'11“ | 9.36 | FSK | |
Ace | Think | 56 | 22 | 5.38 | 17'8” | 9.61 | FSK | Surfski.info Ace vs. V8 2020 |
Cruze X (formerly the “Cruze”) | Carbonology Sport | 56 | 22 | 5.5 | 18' | 9.82 | FSK | |
Zip | Think | 60 | 23.6 | 4.5 | 14'9“ | 7.5 | FSK | |
V-Ark (*one of a kind - used*) | Epic | 50 cubits (1 cubit = 18 - 22 inches) | 300 cubits | 6 | slow row boat | John Rybczyk: ”..Only used once. Wood lay-up. Plenty of storage. Comes with 2 of everything you need to get started. Guaranteed to float for 40 days and 40 nights or your 30 pieces of silver back. Pay full price and I'll throw in a dove to help you find dry land when the rain stops.“ |
The max weights shown are those recommended by manufacturers. Advanced paddlers can often perform quite well in smaller volume surfskis though their weight may exceed such recommended limits.
Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | Max Weight (lbs) | Max Weight (kg) | L/W Ratio | Race Cat | Reviews |
---|---|---|---|---|---|---|---|---|---|---|
FutureKids Ocean Ski Micro | Nelo | 36 | 14.17 | 2.8 | 9' 2” | ? | ? | 7.78 | FSK | |
FutureKids Ocean Ski Mini | Nelo | 36 | 14.17 | 3.5 | 11' 6“ | ? | ? | 9.72 | FSK | |
FutureKids Ocean Ski Maxi | Nelo | 38 | 14.96 | 4.2 | 13' 9” | ? | ? | 11.05 | HPK | |
S1-A | Huki | 40.64 | 16 | 5.59 | 18'4“ | 176 | 80 | 13.75 | HPK | |
Elite Spark | Fenn | 41 | 16 | 6.44 | 21'1” | 176 | 80 | 15.71 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) B. LeCompte 9/10/2014 The version reviewed in 2014 was wider - 42.5 cm |
V-10L | Epic | 44 | 17.3 | 6.15 | 21'2“ | 165 | 75 | 13.98 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) Stefan Hess (German) 10/2014 |
Pulse | Carbonology Sport | 44 | 17.3 | 6 | 19'8” | 176 | 80 | 13.64 | HPK | |
560 ML | Nelo | 45 | 17.7 | 5.60 | 18'4“ | 165 | 75 | 12.44 | HPK | Performance Paddlng 2016 |
Vault (discont.?) | Carbonology Sport | 46 | 18.1 | 6.1 | 20' | 176 | 80 | 13.26 | HPK | B. McDonald review 2011 |
550 ML | Nelo | 47 | 18.5 | 5.5 | 18' | 165 | 75 | 11.7 | HPK | |
SonicX | Knysna | 47 | 18.5 | 4.15 | 13' 7“ | 132 | 60 | 8.83 | FSK | Z. Handler review 2019 |
Club 480 | Nordic Kayak | 47 | 18.5 | 4.8 | 15' 9” | 154 | 70 | 10.21 | FSK | Fits Paddler Height - 130 - 170cm height (4'3“ - 5'7”) |
Jet | Think | 48 | 19 | 5.2 | 17' | 176 | 80 | 10.83 | FSK | W. Echols 2/11/2021 |
Splash X | Carbonology Sport | 49 | 19.3 | 4.85 | 15'11“ | 132 | 60 | 9.9 | FSK | |
Bonito | Fennix | 50 | 19.7 | 4.2 | 13' 9” | 165 | 75 | 8.4 | FSK | Fits Paddler Height 125cm to 180cm (3'7“ - 5'10” or so but other sources say 5'7“ max) |
540 ML | Nelo | 50 | 19.7 | 5.4 | 17'9” | 165 | 75 | 10.8 | FSK | |
520 ML | Nelo | 52 | 20.5 | 5.2 | 17' | 165 | 75 | 10 | FSK | Surfski.info 520 vs V8 Pro 2018 TCSurfski 10/30/2018 |
Ackua 420 | Sipre | 52 | 20.5 | 4.2 | 13'9“ | ? | ? | 8.08 | FSK | Fits Paddler Height 110cm to 175cm (3'7” - 5'9“) |
Colibri | Allwave | 57 | 22.4 | 4.80 | 15' 9” | ? | ? | 8.42 | FSK |
photo from NeloCanada Instagram click to enlarge
Sidecar adapter for Micro skis and Nelo 510 Nelo Micro skis have a tube channel in the bow for inserting the stabilizer. The side that mounts on the larger ski is simply a foam saddle and probably could be shaped/modified/ or replaced to better fit other surfskis.
** There's one CS Triple seater at the end of the table
Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | L/W Ratio | Race Cat | Reviews |
---|---|---|---|---|---|---|---|---|
Flash X | Carbonology Sport | 46 | 18 | 7.4 | 24'2“ | 16.09 | HPK2 | |
Elite S | Fenn | 46.5 | 18.3 | 7.5 | 24'7” | 16.13 | HPK2 | |
V10 | Epic | 48 | 18.9 | 7.6 | 24'11“ | 15.83 | HPK2 | V8 vs V10 vs XT S surfski.info discussion 2/2019 includes some CS Boost comments |
S2E | Stellar | 48 | 18.9 | 7.5 | 24'7” | 15.63 | HPK2 | |
S2-XM | Huki | 50 | 19.75 | 7.4 | 24'2“ | 14.8 | HPK2 | |
Zest X | Carbonology Sport | 50 | 19.75 | 7.25 | 23'7” | 14.4 | HPK2 | |
670 | Nordic Kayak | 50 | 19.75 | 6.7 | 22' 7“ | 13.4 | HPK2 | E. Levemyr 9/2020 |
XT S | Fenn | 51 | 20 | 7.5 | 24'7” | 14.71 | HPK2 | |
Boost X Double (there is also a triple - see below) | Carbonology Sport | 52 | 20.5 | 7.2 | 23'7“ | 13.85 | HPK2 | Gen 1 Boost Dble Review (facebook) 2017 Amanda Rankin Boost X vs. Fenn XTS vs. Zest X Surfski.info discussion 1/2023 as of 4/2023 not much about the Zest double yet |
V8 | Epic | 57 | 22.4 | 6.7 | 22'7” | 11.75 | FSK2 | B. Maynard 9/2018 |
600 | Nelo | 60 | 23.6 | 6 | 19'8“ | 10. | FSK2 | TCSurfski Nelo 600 & V8 9/2018 plus good general advice about tandem paddling |
Boost X Triple | Carbonology Sport | 52 | 20.5 | 7.8 | 25'7” | 15 | HPK2 |
Photo: localgymsandfitness.com - Millers Taxi?
(Once you are hooked on paddling and downwinding)
From Lars Ginér (Westcoast Surfski Group):
Posting this with a heavy heart
Love paddling and all the nice things that come with it but it takes up too much of my time. Struggling with the puzzle of life and the everyday job to wash, cook and clean and I understand that something must stand aside.
I've decided to get rid of my stuff. Below is a list. Serious suggestions are considered, no shame offers. Thank you in advance for your understanding and interest.
Here's what's for sale:
From Reivers Dustin ( Whatcom Paddlers)
12/20/12 #13737
hehe, don't know about you folks, but since becoming a paddler:
It's like the signs of a paddle-a-holic. Don't want no cure.
rd
Sweden WestcoastSurfski Filmfestival - Surfski Addiction