.
Please note that some surfskis have idiosyncratic sizing in terms of leg length range allowed, bucket shape, width & depth, etc. that cannot automatically be assumed based on comparative length, width or volume of the overall surfski.
Ocean Surfskis, not Spec Surfskis
(The first table immediately below has intermediate and advanced surfskis for average size to large size paddlers)
All tables are initially sorted from narrowest beam to widest, but you can sort and filter by any column. Try the search box at the top of the table or the boxes at the top of each column. These are VERY GOOD at narrowing the table down to what you may only be interested in - particular in terms of text like “fenn”, “kai wa'a”, “v10” etc. Filtering is NOT case sensitive so “fenn” works exactly as “Fenn” does.
(for Avg and Larger Sized Paddlers)
| Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | L/W Ratio | Race Cat | Reviews |
|---|---|---|---|---|---|---|---|---|
| S1-Z | Huki | 40.64 | 16 | 6.3 | 20'10“ | 15.37 | HPK | designed for long distance flat water races |
| Classic (sometimes called “McGregor Classic”) | Knysna Racing | 41 | 16.1 | 5.9 | 19' 4” | 14.39 | HPK | Lee McGregor design 1st version 2017 E. Borgnes 10/1/2018 R. Norman 3/2/2024 |
| Ayahavela SSR | Scofits | 41 | 16.1 | 6.33 | 20'9“ | 15.44 | HPK | |
| Ayahavela SSR Bullet | Scofits | 41 | 16.1 | 6.33 | 20'9” | 15.44 | HPK | Accomodates larger paddlers than SSR |
| SEA (Elite Assasin) | Stellar | 41.4 | 16.3 | 6.2 | 20'4“ | 14.98 | HPK | W.Echols 2/09/20 |
| SES (Elite Small) | Stellar | 41.6 | 16.4 | 6.2 | 20'4” | 14.90 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) Stellar rates the SES for paddlers up to 6'3“ and 200 lbs so it's not super small… |
| Flash X (Flash X LV same L & W, less volume) | Carbonology Sport | 42 (42.5?) | 16.5 | 6.35 | 20'10” | 15.05 | HPK | Dawn2Dusk 6/2022 video |
| DNA640 | Allwave | 42 | 16.5 | 6.4 | 21' | 15.24 | HPK | R. Mousley 8/28/2018 |
| DNA580 | Allwave | 42 | 16.5 | 5.8 | 19' | 13.81 | HPK | |
| Genius G40 S1 | Knysna | 42 | 16.5 | 6.4 | 21' | 15.24 | HPK | |
| Cuda | Fenn/Fennix | 42.5 | 16.7 | 6.36 | 20'10“ | 14.96 | HPK | New in 2024 Surfski.info First Review Feb. 2025 |
| Surge | Fenn | 42.5 | 16.7 | 5.82 | 19' 1” | 13.69 | HPK | Surfski.info description 2018 |
| Glide (discont.) | Fenn | 42.5 | 16.7 | 6.4 | 21' | 15.01 | HPK | A. Kieffer 2/6/2013 W. Echols 10/19/2014 |
| Elite S SL (discont.) | Fenn | 42.5 | 16.7 | 6.4 | 21' | 15.01 | HPK | Ocean Paddler Description |
| Vega | Kai Wa'a/Ozone | 42.7 | 16.81 | 6.4 | 21' | 14.99 | HPK | A. Lipp/B. Putnam 2019 Paddle Channel review 2021, B. McDonald review 2021 |
| CX/DNA | Allwave | 42.8 | 16.85 | 6.4 | 21' | 14.99 | HPK | R. Mousley 8/20/2011 |
| V14 | Epic | 42.9 | 16.89 | 6.4 | 21' | 14.92 | HPK | W. Echols 2/18/2014 N. Murray 4/07/2013 |
| CX/DNA Large | Allwave | 43 | 16.93 | 6.42 | 21'1“ | 14.93 | HPK | |
| Elite S | Fenn/Fennix | 43 | 16.93 | 6.44 | 21'1” | 14.98 | HPK | Fennix Elite S 12/19/2020 video |
| K1T | Epic | 43 | 16.93 | 5.19 | 17' | 12.07 | HPK | designed more for flatwater, or as a K1 with a sealed hull to eliminate remount/sinking issues |
| V11 | Epic | 43 | 16.93 | 5.79 | 19' | 13.47 | HPK | S. Wendelboe 9/3/2018 |
| V12 | Epic | 43 | 16.93 | 6.2 | 20'4“ | 14.42 | HPK | W. Echols gen 2 10/1/2017, V12 vs V14 2017 Most seem to say g2 surfs better, but g1 is faster in flats w/ slightly less stability video gen 3 & gen 2 visual comparison 2021 B. McD , video gen 3 on water 2021 B. McD , N. Murray gen 3 8/12/2022 gen 3 video D. Robinson Capetown 2024 |
| Nitro, Nitro Plus (gen1 Nitros) | Nordic Kayak (NK) | R. Mousley 7/2014 | ||||||
| Nitro 640 | Nordic Kayak (NK) | 43 | 16.93 | 6.4 | 21' | 14.88 | HPK | Video 2023 |
| Nitro 600 | Nordic Kayak (NK) | 43 | 16.93 | 6 | 19'8” | 13.95 | HPK | |
| Uno | Think | 43 | 17 | 6.45 | 21'2“ | 15. | HPK | R. Norman Uno Ultimate Review 2/24/2024 (early models listed as 42 cm beam) the Uno and Uno Max have the same length and beam - the Max has more volume. Ultimate = Carbon-Honeycomb, Kevlar-Epoxy-Vacuum |
| Uno Max | Think | 43 | 17 | 6.45 | 21'2” | 15 | HPK | W. Echols 11/2/2013 gen 1 S. Wendelboe 7/21/2016 gen 3 |
| Rebel | Rogue | 43 | 17 | 6.2 | 20'4“ | 14.42 | HPK | new in 2023 |
| R1 (old) | Revo | 43 | 17 | 6.35 | 20'10” | 14.77 | HPK | R. Tindall video review 5/24/2017 |
| R1 (new 2023) | Revo | 43 | 17 | 6.45 | 21'2“ | 15 | HPK | new in 2023 Ben Maynard 12/5/2023 (facebook) New gen |
| Ackua 645 | Sipre | 43 | 17 | 6.45 | 21'2” | 15 | HPK | |
| Ackua 575 | Sipre | 43 | 17 | 5.75 | 18'10“ | 13.37 | HPK | |
| Next | Vajda | 43 | 17 | 6.3 | 20'10” | 14.65 | HPK | |
| Makai 43 | Vajda | 43 | 17 | 5.8 | 19' | 13.49 | HPK | |
| OSS 2 | Ozean | 43 | 17 | 6.245 | 20'6“ | 14.52 | HPK | |
| Genius GTO S1 | Knysna Racing | 43 | 17 | 6.45 | 21'2” | 15 | HPK | |
| 61 | Nelo | 43 | 17 | 6.1 | 20' | 14.19 | HPK | New in 2024 |
| S1-X | Huki | 43.18 | 17 | 6.4 | 21' | 14.88 | HPK | |
| S1-X special same beam & width but more volume | Huki | 43.18 | 17 | 6.4 | 21' | 14.88 | HPK | W. Echols 2/13/2009 gen 1 W. Echols 7/09/2014 gen 2 |
| 62 Air (M,L,XXL) | Nelo | 43.5 | 17.1 | 6.2 | 20'4“ | 14.25 | HPK | New in 2024 |
| Wahoo | Fenn/Fennix | 43.5 | 17.1 | 6.38 | 20'11” | 14.67 | HPK | New in 2024 R. Seymour Instagram (3 pages) April 2024 A. Kieffer facebook 8/21/2024 |
| SEL (Eagle) | Stellar | 43.5 | 17.1 | 6.45 | 21'2“ | 14.83 | HPK | W. Echols 2015 gen 2 |
| Pro Elite | Mazu | 43.5 | 17.1 | 6 | 19' 8” | 13.79 | HPK | |
| OSS 1 | Ozean | 43.5 | 17.1 | 6.495 | 21'4“ | 14.93 | HPK | |
| Genius Blu S1 | Knysna Racing | 44 | 17.3 | 6.2 | 20'4” | 14.09 | HPK | |
| Addict | Flow | 44 | 17.3 | 6.4 | 21' | 14.55 | HPK | |
| Flash (old -see Flash X & X LV) | Carbonology Sport | 44.5 | 17.5 | 6.35 | 20'10“ | 14.27 | HPK | B. McDonald 7/07/2012 gen 1 |
| Switch (discont.?) | Carbonology Sport | 44.5 | 17.5 | 5.95 | 19'6” | 13.37 | HPK | B. McDonald 8/31/2013 gen 1 |
| Ion | Think | 44.5 | 17.5 | 6.42 | 21'1“ | 14.43 | HPK | W. Echols 11/10/2014 |
| 560 (ML,L, XXL) | Nelo | 45 | 17.7 | 5.60 | 18'4” | 12.44 | HPK | Performance Paddlng 2016 |
| Vanquish (ML,L, XXL) | Nelo | 45 | 17.7 | 5.60 | 18'4“ | 12.44 | HPK | Introduced in 2022, O. Chalusky Promo Video Zach Handler 9/28/2024 (Air version - lightest layup) |
| Sailfish | Fenn/Fennix | 45 | 17.7 | 6.3 | 20'8” | 14.00 | HPK | New in 2025 |
| Swordfish | Fenn/Fennix | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | R. Mousley 2//5/2018 W. Echols 8/25/2019 R. Mousley 2/24/2020 Fennix Swordfish S |
| Storm 610 | Nordic Kayak (NK) | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | Surfski.info discussion 2021 Surfski.info Storm vs Swordfish 2022 |
| V10 (see V10 gen 4 below in table) | Epic | 45 | 17.7 | 6.25 | 20'6“ | 13.89 | HPK | 2018 gen 3 G. Barton 2018 gen 3 M. Sundin, 2019 followup |
| Mazu 45 | Mazu | 45 | 17.7 | 6.1 | 20' | 13.56 | HPK | |
| Viento | Rogue | 45 | 17.7 | 6.2 | 20'4” | 13.78 | HPK | |
| RS600 | Allwave | 45 | 17.7 | 6.03 | 19'9“ | 13.4 | HPK | |
| 550 | Ocean Surf | 45 | 17.7 | 5.5 | 18' | 12.22 | HPK | |
| Storm 570 | Nordic Kayak (NK) | 45.5 | 17.9 | 5.7 | 18'8” | 12.53 | HPK | |
| Rhythm (“McGregor Rhythm”) | Knysna Racing | 45.5 | 17.9 | 5.9 | 19'4“ | 12.97 | HPK | Lee McGregor design 1st version 2017 E. Borgnes 10/1/2018 |
| Spearfish | Fenn/Fennix | 45.5 | 17.9 | 6.315 | 20'9” | 13.88 | HPK | New in 2024 Doctor race week paddle 2024 (facebook) Michael Booth Instagram (turn on sound) 2025 Tim Cornish (facebook) 11/26/2024 Video Review 2/21/2025 V. Douglas (facebook) 6/28/2025 |
| S1-XL | Huki | 45.7 | 18 | 6.4 | 21' | 14. | HPK | W. Echols 4/25/2014 |
| V10 gen 4 | Epic | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | 2023 gen 4 (rounded nose, V11 seat, low leg hump, slightly shorter, wider than previous gen's) Paddle Channel discussion V Douglas 5/27/2023 Z. Handler (vs Vega Flex) 9/2023 R. Mousley 10/17/2023 7/20/2024 Reddit Comments vs Vegas |
| Viper 46 (L,XXL) | Nelo | 46 | 18.1 | 5.2 | 17' | 11.3 | HPK | |
| SEI (Elite Intermediate) | Stellar | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | W. Echols gen 2 9/13/2016 |
| 46 Next (Hawx - older) | Vajda | 46 | 18.1 | 5.88 | 19'4“ | 12.79 | HPK | Surfski.info 2016 Stellar SR vs Hawx 46 |
| R2 | Revo | 46 | 18.1 | 6.35 | 20'10” | 13.8 | HPK | R. Tindall 12/13/2016 video review (old version) new in 2023 new version has same dimensions |
| Zest X LV | Carbonology Sport | 46 | 18.1 | 6.1 | 20' | 13.26 | HPK | |
| OSS 3 | Ozean | 46 | 18.1 | 6.245 | 10'6“ | 13.58 | HPK | |
| Flight | Point Fibreglass | 46 | 18.1 | 6.4 | 21' | 13.91 | HPK | |
| Ayahavela SSS gen 2 | Scofits | 46 | 18.1 | 6 | 19'8” | 13.04 | HPK | |
| 630 | Ocean Surf | 46 | 18.1 | 6.3 | 20'8“ | 13.7 | HPK | |
| Vega Flex | Kai Wa'a/Ozone | 46.3 | 18.25 | 6.25 | 20'6” | 13.5 | HPK | M. Wood 1/29/2020 V. Douglas 5/25/2020 Surfski.info Flex vs Swordfish S 7/20/2021 Paddle Channel 2023 Review |
| Ayahavela SSS gen 1 | Scofits | 46.5 | 18.31 | 5.98 | 19'7“ | 12.86 | HPK | |
| Rapido | Nordic Kayaks (NK) | 47 | 18.5 | 5.95 | 19'6” | 12.66 | HPK | New in 2024 |
| 550 (ML, L, XXL) | Nelo | 47 | 18.5 | 5.5 | 18' | 11.7 | HPK | N. Murray 11/10/2017 W. Echols 12/27/2017 Gen 2 W. Echols 11/12/2021 |
| Evo (discont.) | Think | 47 | 18.5 | 6.25 | 20'6“ | 13.3 | HPK | W. Echols 6/27/2014 Evo II R. Mousley 7/30/2013 Evo II W. Echols 3/16/2018 gen 3 gen 2 big improvement, gen3 not as much |
| Fitness | Mazu | 47 | 18.5 | 5.75 | 18' 10” | 12.23 | HPK | surfski.info 2016 |
| S1-R | Huki | 47 | 18.5 | 6.1 | 19'11“ | 12.98 | HPK | W. Echols 1/18/2009 gen 1 Surfski.info S1-R vs Swordfish S 2019 |
| Falcon | Stellar | 47.5 | 18.7 | 5.95 | 19'6” | 12.53 | HPK | Surfski.info 2022 Video B. Edom 4/2022 |
| Molokai | ChalupSki | 47.6 | 18.74 | 5.55 | 18'3“ | 11.66 | HPK | New in 2025 |
| Mako XT/ XT S | Fenn/Fennix | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | R. Mousley 2/3/2019 Surfski.info XT vs Think Six vs NK Squall 7/2023 |
| V10 Sport | Epic | 48 | 18.9 | 6.1 | 20' | 12.71 | HPK | W. Echols 1/14/2009 gen 1 Surfski.info 2019 discussion gen 1 vs gen 2 vs V8 etc. |
| Zest (older - now there is Zest X & Zest X LV) | Carbonology Sport | 48 | 18.9 | 6.15 | 20'2” | 12.81 | HPK | Surfski.info Zest vs. Swordfish S 2019 |
| SR | Stellar | 48 | 18.9 | 5.84 | 19'2“ | 12.17 | HPK | Tim H. gen2 2015 W. Echols gen2 2015 video W. Echols gen2 2015 |
| R3 (old) | Revo | 48 | 18.9 | 6.05 (2017) | 19'10” | 12.6 | HPK (length 6.35 (2016 version)) | R. Tindall video review 6/11/2017 |
| R3 (new 2023) | Revo | 48 | 18.9 | 5.85 | 19'2“ | 12.19 | HPK | new in 2023 |
| Makai 48 | Vajda | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | |
| Forza | Rogue | 48 | 18.9 | 6 | 19'8” | 12.5 | HPK | |
| OSS 4 | Ozean | 48 | 18.9 | 5.795 | 19' | 12.07 | HPK | |
| Phantom | Point Fibreglass | 48 | 18.9 | 6.4 | 21' | 13.33 | HPK | |
| 580 | Ocean Surf | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | |
| Genius CLK S1 | Knysna Racing | 48 | 18.9 | 5.8 | 19' | 12.08 | HPK | |
| Six | Think | 48.25 | 19 | 6 | 19' 8“ | 12.44 | HPK | V9 vs Six M. Sundin video review 7/17/2020 |
| Zest X | Carbonology Sport | 48.5 | 19.1 | 6.2 | 20'4” | 12.78 | HPK | surfski.info review 2022 |
| Crest X | Carbonology Sport | 49 | 19.3 | 6.05 | 19'10“ | 12.35 | HPK | New in 2025 |
| Squall 580 | Nordic Kayak (NK) | 49 | 19.3 | 5.8 | 19' | 11.84 | HPK | |
| Squall 540 | Nordic Kayak (NK) | 49 | 19.3 | 5.4 | 17'9” | 11.02 | HPK | |
| V9 | Epic | 49 | 19.3 | 5.79 | 19' | 11.82 | HPK | B. Maynard Next Level Kayaking 2020 M. Sundin video review 5/4/2020 2020 video V5, V8, V8 pro, V9 comparison J. Mocke video review 2023 |
| Ackua 525 | Sipre | 49 | 19.3 | 5.25 | 17'3“ | 10.7 | FSK | |
| Superstar | Flow | 49 | 19.3 | 5.95 | 19”6“ | 12.14 | HPK | |
| 540 (ML, L, XXL) | Nelo | 50 | 19.7 | 5.4 | 17'9” | 10.8 | FSK | 5/20/2021 W Echols |
| 54 (M,L, XXL) | Nelo | 50 | 19.7 | 5.4 | 17'9“ | 10.8 | FSK | New in 2024 |
| Club 560 | Nordic Kayak | 50 | 19.7 | 5.6 | 18'4” | 11.2 | HPK | |
| Boost X | Carbonology Sport | 50 | 19.7 | 5.95 | 19'6“ | 11.9 | HPK | |
| Makai 50 | Vajda | 50 | 19.7 | 5.8 | 19' | 11.6 | HPK | Although relatively wide with decent volume, Vajda rates these as fairly unstable |
| Mistral | Allwave | 50 | 19.7 | 5.2 | 17' | 10.4 | FSK | |
| Yellowfin (early link on facebook) | Fenn/Fennix | 50.5 | 19.9 | 5.93 | 19'5” | 11.7 | HPK | New in 2025 |
| V8 Pro | Epic | 50.8 | 20 | 5.79 | 19' | 11.4 | HPK | N. Murray 8/6/2016 Surfski.info V8 vs V8 pro 2017 Paddle Channel Video review 2020 R. Norman 1/5/2023 |
(for “average” and larger sized paddlers)
We have arbitrarily divided our table into beginner skis starting at 51 cm width. Often 52 cm is used as the lower end of width that belongs to the beginner surfski category.
| Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | L/W Ratio | Race Cat | Reviews |
|---|---|---|---|---|---|---|---|---|
| Boost (old gen - now Boost X & X LV - see above) | Carbonology Sport | 51 | 20 | 5.95 | 19'6“ | 11.67 | HPK | Surfski.info 2020 |
| Eze (discont.) | Think | 51 | 20 | 5.18 | 17' | 10.16 | FSK | |
| Maui | ChalupSki | 51 | 20 | 5.45 | 17'11“ | 10.69 | FSK | New in 2025 |
| S18S X, S18S EXP | Stellar | 51.2 | 20.2 | 5.48 | 17'11” | 10.7 | FSK | EXP - Expedition version with a storage hatch W. Echols S18 gen 1 2012 W. Echols S18S gen 2 2018 R. Norman S18S gen 1 2023 |
| Osprey | Stellar | 51.2 | 20.2 | 5.48 | 17'11“ | 10.7 | FSK | Same dimensions as various versions of 18S. Has hatch and under stern/over stern rudder option |
| Vega Arc (Arcturus) | Kai Wa'a/Ozone | 51.4 | 20.25 | 5.95 | 19'6” | 11.58 | HPK | New in 2024 Surfski.info 2/2024 (continuing topic with a number of modifications to the Arc discussed) 5/2024 video Lake Superior 7/20/2024 Reddit Review 11/18/2024 Surfski.info (within Flex vs Swordie Thread) 12/1/2024 Paddle Channel Video Review the beam conversion on Ozone between metric and inches is wrong so we're using the Kai Wa'a beam inch # and converting to cm |
| Picaro | Rogue | 52 | 20.5 | 5.6 | 18'4“ | 10.77 | FSK | |
| 520 (ML,L,XXL) | Nelo | 52 | 20.5 | 5.2 | 17' | 10. | FSK | Surfski.info Discussion 2016 Surfski.info 520 vs V8 Pro 2018 TCSurfski 10/30/2018 |
| 52 | Nelo | 52 | 20.5 | 5.2 | 17' | 10 | FSK | New in 2024 |
| Zen | Think | 52 | 20.5 | 5.6 | 18'4” | 10.77 | FSK | W. Echols 7/19/2019 M. Sundin 11/1/2022 |
| HorizonX | Point Fibreglass | 52 | 20.5 | 5.8 | 19' | 11.15 | HPK | |
| Genius RS S1 | Knysna Racing | 52.5 | 20.67 | 5.8 | 19' | 11.05 | HPK | |
| V8 Tourer | Epic | 52.8 | 20.8 | 5.48 | 18' | 10.38 | FSK | New in 2024 Intro w/ Mark Sundin, Test Drive w/ M. Sundin Walk through with Greg Barton |
| Bluefin S | Fenn/Fennix | 53 | 20.9 | 5.9 | 19'3“ | 11.13 | HPK | Surfski.info vs V8 Pro 2019 Surfski.info jump from Bluefin to Swordfish 2015 Surfski.info Discussion Fennix Bluefin 2024 |
| Ocean 550 | Ocean Surf | 53 | 20.9 | 5.5 | 18' | 10.38 | FSK | |
| Makai 53 | Vajda | 53 | 20.9 | 5.2 | 17' | 9.81 | FSK | |
| RS590 | Allwave | 53 | 20.9 | 5.9 | 19'3” | 11.13 | HPK | |
| Piorun | SDK Kayaks | 53 | 20.9 | 5.8 | 19' | 10.94 | FSK | |
| Exrcise | Nordic Kayak | 54 | 21.25 | 5.5 | 18' 1“ | 10.19 | FSK | G. Harbrecht 2021 |
| V8 | Epic | 54 | 21.25 | 5.48 | 18' | 10.15 | FSK | Surfski.info V8 gen 2 2014 Paddle Channel Video Review 2020 |
| V7 | Epic | 54 | 21.25 | 5.2 | 17' | 9.63 | FSK | M. Sundin video 1/13/2021 (plastic) |
| Nirvana | Allwave | 54 | 21.25 | 5.8 | 19' | 10.74 | FSK | |
| 510 | Nelo | 55 | 21.6 | 5.1 | 16'9” | 9.27 | FSK | Video Review 6/9/2018 (plastic) |
| Club 540 | Nordic Kayak | 55 | 21.6 | 5.4 | 17'9“ | 9.82 | FSK | |
| Mazu 55 | Mazu | 55 | 21.6 | 5 | 16' 5” | 9.09 | SK | |
| Ackua 515 | Sipre | 55 | 21.6 | 5.15 | 16'11“ | 9.36 | FSK | |
| Waikiki | ChalupSki | 55 | 21.6 | 5.2 | 17' | 10.58 | FSK | New in 2025 Zach Preyser video 8/6/2025 |
| Egret | Stellar | 55.7 | 21.9 | 5.48 | 17'11” | 9.84 | FSK | |
| Ace | Think | 56 | 22 | 5.38 | 17'8“ | 9.61 | FSK | Surfski.info Ace vs. V8 2020 |
| Cruze X (formerly the “Cruze”) | Carbonology Sport | 56 | 22 | 5.5 | 18' | 9.82 | FSK | Video review 2025 |
| Kingfisher (S16S G2) | Stellar | 57.5 | 22.6 | 4.95 | 16'3” | 8.61 | SK | |
| V6 | Epic | 58.4 | 23 | 4.88 | 16' | 8.36 | SK | |
| V5 (gen 2 2024) | Epic | 59 | 23.2 | 4.56 | 15' | 7.23 | SK | Ripping Irish Lake Downwind V5 gen 1 M. Sundin 2018 V5 gen 1 |
| V5 Tourer | Epic | 59 | 23.2 | 4.56 | 15' | 7.23 | SK | New in 2024 Walkthrough with Greg Barton Mark Sundin Intro 10/14/2024 |
| Zip | Think | 60 | 23.6 | 4.5 | 14'9“ | 7.5 | SK | |
| Puffin (S14S G2) | Stellar | 62.6 | 24.65 | 4.36 | 14'4” | 7.96 | SK | |
| V-Ark (*one of a kind - used*) | Epoch | 50 cubits (1 cubit = 18 - 22 inches) | 300 cubits | 6 | slow row boat | John Rybczyk: “..Only used once. Wood lay-up. Plenty of storage. Comes with 2 of everything you need to get started. Guaranteed to float for 40 days and 40 nights or your 30 pieces of silver back. Pay full price and I'll throw in a dove to help you find dry land when the rain stops.” |
(Ocean Surfskis, not “Spec” Surfskis - sorted from narrowest to widest beam)
The max weights shown are those recommended by manufacturers. Advanced paddlers can often perform quite well in smaller volume surfskis though their weight may exceed such recommended limits.
| Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | Max Weight (lbs) | Max Weight (kg) | L/W Ratio | Race Cat | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Ski Micro | Nelo | 36 | 14.17 | 2.8 | 9' 2“ | ? | ? | 7.78 | SK | (formerly Future Kids Ocean Ski Micro) |
| Ocean Ski Mini | Nelo | 36 | 14.17 | 3.5 | 11' 6” | ? | ? | 9.72 | FSK | (formerly Future Kids Ocean Ski Mini) |
| FutureKids Ocean Ski Maxi | Nelo | 38 | 14.96 | 4.2 | 13' 9“ | ? | ? | 11.05 | HPK | (replaced by Ocean Maxi & Maxi Plus) |
| S1-A | Huki | 40.64 | 16 | 5.59 | 18'4” | 176 | 80 | 13.75 | HPK | |
| Elite Spark | Fenn/Fennix | 41 | 16 | 6.44 | 21'1“ | 176 | 80 | 15.71 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) B. LeCompte 9/10/2014 The version reviewed in 2014 was wider - 42.5 cm which is also the width of subsequent ones |
| V-10L | Epic | 44 | 17.3 | 6.15 | 21'2” | 165 | 75 | 13.98 | HPK | W. Echols 9/1/2014 (comparison of low volume skis - Epic 10L, Fenn Spark, Stellar SES) |
| Pulse | Carbonology Sport | 44 | 17.3 | 6 | 19'8“ | 176 | 80 | 13.64 | HPK | |
| Ocean Maxi | Nelo | 45 | 17.7 | 4.5 | 14'10” | 119 | 54 | 10 | FSK | Check the dimensions of the Maxi and Maxi Plus (these are what the Nelo site said when we last looked, but are they correct?) |
| Ocean Maxi Plus | Nelo | 45 | 17.7 | 4.2 | 13'9“ | 132 | 60 | 9.33 | FSK | |
| 560 ML | Nelo | 45 | 17.7 | 5.60 | 18'4” | 165 | 75 | 12.44 | HPK | Performance Paddlng 2016 |
| Vault (discont.?) | Carbonology Sport | 46 | 18.1 | 6.1 | 20' | 176 | 80 | 13.26 | HPK | B. McDonald review 2011 |
| 550 ML | Nelo | 47 | 18.5 | 5.5 | 18' | 165 | 75 | 11.7 | HPK | |
| SonicX S1 | Knysna Racing | 47 | 18.5 | 4.15 | 13' 7“ | 132 | 60 | 8.83 | SK | Z. Handler review 2019 |
| Guppie S1 | Knysna Racing | 47 | 18.5 | 4.24 | 13' 11” | ? | ? | 9.02 | SK | |
| Club 480 | Nordic Kayak | 47 | 18.5 | 4.8 | 15' 9“ | 154 | 70 | 10.21 | FSK | Fits Paddler Height - 130 - 170cm height (4'3” - 5'7“) |
| Jet | Think | 48 | 19 | 5.2 | 17' | 176 | 80 | 10.83 | FSK | W. Echols 2/11/2021 |
| Splash X | Carbonology Sport | 49 | 19.3 | 4.85 | 15'11” | 132 | 60 | 9.9 | FSK | |
| Jester S1 | Knysna Racing | 49 | 19.3 | 4.57 | 15' | ? | ? | 9.33 | FSK | 1.78 meter height max (5'10“) |
| MIni | Vajda | 49.5 | 19.5 | 4.15 | 13'7” | ? | ? | 8.38 | SK | |
| Boost X LV (LV less volume) | Carbonology Sport | 50 | 19.7 | 5.95 | 19'6“ | 176 | 80 | 11.9 | HPK | Also slightly narrower and shallower bucket than X |
| Bonito | Fennix | 50 | 19.7 | 4.2 | 13' 9” | 165 | 75 | 8.4 | SK | Fits Paddler Height 125cm to 180cm (3'7“ - 5'11” or so but other sources say 5'7“ max) |
| 540 ML | Nelo | 50 | 19.7 | 5.4 | 17'9” | 165 | 75 | 10.8 | FSK | |
| 520 ML | Nelo | 52 | 20.5 | 5.2 | 17 | 165 | 75 | 10 | FSK | Surfski.info 520 vs V8 Pro 2018 TCSurfski 10/30/2018 |
| Ackua 420 | Sipre | 52 | 20.5 | 4.2 | 13'9“ | ? | ? | 8.08 | SK | Fits Paddler Height 110cm to 175cm (3'7” - 5'9“) |
| RS52 | Star Kayaks | 52 | 20.5 | 5.18 | 17 | ? | ? | 9.96 | FSK | |
| Colibri | Allwave | 57 | 22.4 | 4.80 | 15' 9” | ? | ? | 8.42 | SK |
photo from NeloCanada Instagram click to enlarge
Sidecar adapter for Micro skis and Nelo 510 Nelo Micro skis have a tube channel in the bow for inserting the stabilizer. The side that mounts on the larger ski is simply a foam saddle and probably could be shaped/modified/ or replaced to better fit other surfskis.
(Ocean Surfskis, not “Spec” Surfskis - sorted from narrowest to widest beam)
** There's one CS Triple seater at the end of the table
| Model | Brand | Beam (cm) | Beam (in) | Length (m) | Length (ft) | L/W Ratio | Race Cat | Reviews |
|---|---|---|---|---|---|---|---|---|
| DNADuo | Allwave | 43 | 16.93 | 7.5 | 24'7“ | 17.44 | HPK2 | |
| Ackua 745 | Sipre | 45 | 17.7 | 7.45 | 24'5” | 16.55 | HPK2 | |
| Flash X (formerly known as the Blast) | Carbonology Sport | 46 | 18 | 7.4 | 24'2“ | 16.09 | HPK2 | |
| Elite S | Fenn/Fennix | 46.5 | 18.3 | 7.5 | 24'7” | 16.13 | HPK2 | |
| V10 | Epic | 48 | 18.9 | 7.6 | 24'11“ | 15.83 | HPK2 | V8 vs V10 vs XT S surfski.info discussion 2/2019 includes some CS Boost comments |
| Flying Fish | Fenn/Fennix | 48 | 18.9 | 7.45 | 24'5” | 15.52 | HPK2 | |
| S2E | Stellar | 48 | 18.9 | 7.5 | 24'7“ | 15.63 | HPK2 | |
| Apex 2 | Point Fibreglass | 48 | 18.9 | 7.4 | 24'2”“ | 15.42 | HPK2 | |
| Bay Max S2 | Knysna Racing | 48 | 18.9 | 7.5 | 24'7” | 15.63 | HPK2 | |
| S2-XM | Huki | 50 | 19.75 | 7.4 | 24'2“ | 14.8 | HPK2 | |
| Zest X | Carbonology Sport | 50 | 19.75 | 7.25 | 23'7” | 14.4 | HPK2 | |
| 670 | Nordic Kayak | 50 | 19.75 | 6.7 | 22' | 13.4 | HPK2 | E. Levemyr 9/2020 recommended combined paddler wt max - 150 kg, 330 lb (good paddlers well over this weight can have fun in it, but they are most likely in for wet runs - G. Harbrecht & Florian G. video) |
| Ackua 675 | Sipre | 50 | 19.75 | 6.75 | 22'2“ | 13.5 | HPK2 | |
| XT S | Fenn/Fennix | 51 | 20 | 7.5 | 24'7” | 14.71 | HPK2 | |
| Duo S | Think | 51 | 20 | 6.5 | 21'4“ | 12.75 | HPK2 | recommended combined paddler wt max - (155 - 320) lb (70 - 145 kg) |
