User Tools

Site Tools


surfski_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
surfski_tables [2026/05/19 15:46]
pstureavley
surfski_tables [2026/05/19 15:53] (current)
pstureavley
Line 122: Line 122:
 |[[https://​stellarkayaksusa.com/​SEL-surf-ski|SEL]] (Eagle)|Stellar| ​ 43.5  |  17.1  |  6.45  |  21'​2" ​ |  14.83  |HPK|[[https://​surfskiracing.org/​2015/​11/​new-2016-stellar-sel-2g-surf-ski-12-year-quest-is-over/​|W. Echols 2015 gen 2]]| |[[https://​stellarkayaksusa.com/​SEL-surf-ski|SEL]] (Eagle)|Stellar| ​ 43.5  |  17.1  |  6.45  |  21'​2" ​ |  14.83  |HPK|[[https://​surfskiracing.org/​2015/​11/​new-2016-stellar-sel-2g-surf-ski-12-year-quest-is-over/​|W. Echols 2015 gen 2]]|
 |[[http://​www.eliokayaks.com/?​avada_portfolio=mazu-pro-elite&​lang=en|Pro Elite]]|Mazu| ​ 43.5  |  17.1  |  6  |  19' 8" ​ |  13.79  |HPK|   | |[[http://​www.eliokayaks.com/?​avada_portfolio=mazu-pro-elite&​lang=en|Pro Elite]]|Mazu| ​ 43.5  |  17.1  |  6  |  19' 8" ​ |  13.79  |HPK|   |
-|**OSS 1** |Ozean| ​ 43.5  |  17.1  |  6.495  |  21'​4" ​ |  14.93  |HPK| |+|**OSS1** |Ozean| ​ 43.5  |  17.1  |  6.495  |  21'​4" ​ |  14.93  |HPK| |
 |[[https://​www.knysnaracingkayaks.com/​genius-blu-s1/​|Genius Blu S1]]|Knysna Racing| ​ 44  |  17.3  |  6.2  |  20'​4" ​ |  14.09  |HPK| | |[[https://​www.knysnaracingkayaks.com/​genius-blu-s1/​|Genius Blu S1]]|Knysna Racing| ​ 44  |  17.3  |  6.2  |  20'​4" ​ |  14.09  |HPK| |
 |[[https://​flowkayaks.co.nz/​surf-skis|Addict]]|Flow| ​ 44  |  17.3  |  6.4  |  21' ​ |  14.55  |HPK| | |[[https://​flowkayaks.co.nz/​surf-skis|Addict]]|Flow| ​ 44  |  17.3  |  6.4  |  21' ​ |  14.55  |HPK| |
Line 149: Line 149:
 |[[https://​paddlesportssa.com.au/​revo/​bdnfs4c80yijye04h8cif089kbyz57|R2]]|Revo| ​ 46  |  18.1  |  6.35  |  20'​10" ​ |  13.8  |HPK|[[https://​www.youtube.com/​watch?​v=CNfIcUeBTQs|R. Tindall 12/13/2016 video review]] (old version) \\ **new**** in 2023** new version has same dimensions| |[[https://​paddlesportssa.com.au/​revo/​bdnfs4c80yijye04h8cif089kbyz57|R2]]|Revo| ​ 46  |  18.1  |  6.35  |  20'​10" ​ |  13.8  |HPK|[[https://​www.youtube.com/​watch?​v=CNfIcUeBTQs|R. Tindall 12/13/2016 video review]] (old version) \\ **new**** in 2023** new version has same dimensions|
 |[[https://​www.carbonologysport.com/​zest-x-lv-surfski/​|Zest X LV]]|Carbonology Sport| ​ 46  |  18.1  |  6.1  |20'​|13.26 ​ |HPK| | |[[https://​www.carbonologysport.com/​zest-x-lv-surfski/​|Zest X LV]]|Carbonology Sport| ​ 46  |  18.1  |  6.1  |20'​|13.26 ​ |HPK| |
-|**OSS 3** |Ozean| ​ 46  |  18.1  |  6.245  |  10'​6" ​ |  13.58  |HPK| |+|**OSS3** |Ozean| ​ 46  |  18.1  |  6.245  |  10'​6" ​ |  13.58  |HPK| |
 |[[https://​pointfibreglass.co.za/​flight/​|Flight]]|Point Fibreglass/​Watersport| ​ 46  |  18.1  |  6.4  |  21' ​ |  13.91  |HPK| | |[[https://​pointfibreglass.co.za/​flight/​|Flight]]|Point Fibreglass/​Watersport| ​ 46  |  18.1  |  6.4  |  21' ​ |  13.91  |HPK| |
 |[[https://​scofits.com/​photo/​album/​154360|Ayahavela SSS]] gen 2|Scofits| ​ 46  |  18.1  |  6  |  19'​8" ​ |  13.04  |HPK| | |[[https://​scofits.com/​photo/​album/​154360|Ayahavela SSS]] gen 2|Scofits| ​ 46  |  18.1  |  6  |  19'​8" ​ |  13.04  |HPK| |
Line 171: Line 171:
 |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=155|Makai 48]]|Vajda| ​ 48  |  18.9  |  5.8  |19'​|12.08|HPK| ​  | |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=155|Makai 48]]|Vajda| ​ 48  |  18.9  |  5.8  |19'​|12.08|HPK| ​  |
 |[[https://​www.roguekayak.com/​forza/​|Forza]]|Rogue| ​ 48  |  18.9  |  6  |  19'​8" ​ |  12.5  |HPK| | |[[https://​www.roguekayak.com/​forza/​|Forza]]|Rogue| ​ 48  |  18.9  |  6  |  19'​8" ​ |  12.5  |HPK| |
-|**OSS 4** |Ozean| ​ 48  |  18.9  |  5.795  |  19' ​ |  12.07  |HPK| |+|**OSS4** |Ozean| ​ 48  |  18.9  |  5.795  |  19' ​ |  12.07  |HPK| |
 |[[https://​pointfibreglass.co.za/​phantom/​|Phantom]]|Point Fibreglass/​Watersport| ​ 48  |  18.9  |  6.4  |  21' ​ |  13.33  |HPK| | |[[https://​pointfibreglass.co.za/​phantom/​|Phantom]]|Point Fibreglass/​Watersport| ​ 48  |  18.9  |  6.4  |  21' ​ |  13.33  |HPK| |
 |**580** |Ocean Surf|  48  |  18.9  |  5.8  |  19' ​ |  12.08  |HPK| | |**580** |Ocean Surf|  48  |  18.9  |  5.8  |  19' ​ |  12.08  |HPK| |
Line 329: Line 329:
 ---- ----
  
-----+<WRAP indent>
  
 ===== Double Surfskis ===== ===== Double Surfskis =====
 +
 +----
  
 <WRAP indent> <WRAP indent>
Line 349: Line 351:
   * …   * …
  
-</​WRAP>​+</​WRAP>​</​WRAP>​
  
 {{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}} {{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}}
Line 356: Line 358:
 |[[https://​www.allwave.it/​prodotti-surfski-dna-duo/​|DNADuo]] ​ |Allwave ​ |  43  |  16.93  |  7.5  |  24'​7" ​ |17.44 ​ |HPK2  |   | |[[https://​www.allwave.it/​prodotti-surfski-dna-duo/​|DNADuo]] ​ |Allwave ​ |  43  |  16.93  |  7.5  |  24'​7" ​ |17.44 ​ |HPK2  |   |
 |[[https://​www.kayaksipre.com/​ss2-ackua-695/​|Ackua 745]]  |Sipre ​ |  45  |  17.7  |  7.45  |  24'​5" ​ |16.55 ​ |HPK2  |   | |[[https://​www.kayaksipre.com/​ss2-ackua-695/​|Ackua 745]]  |Sipre ​ |  45  |  17.7  |  7.45  |  24'​5" ​ |16.55 ​ |HPK2  |   |
-|[[https://​www.carbonologysport.com/​flash-x-double-surfski/​|Flash X]] (formerly known as the Blast) ​ |Carbonology Sport  |  46  |  18  |  7.4  |  24'​2" ​ |16.09 ​ |HPK2  |   |+|[[https://​www.carbonologysport.com/​flash-x-double-surfski/​|Flash X Double]] (formerly known as the Blast) ​ |Carbonology Sport  |  46  |  18  |  7.4  |  24'​2" ​ |16.09 ​ |HPK2  |   |
 |[[https://​www.fennkayaks.com/​products/​surfskis/​double/​fennix-elite-s-double/​|Elite S ]]  |Fenn/​Fennix ​ |  46.5  |  18.3  |  7.5  |  24'​7" ​ |16.13 ​ |HPK2  |   | |[[https://​www.fennkayaks.com/​products/​surfskis/​double/​fennix-elite-s-double/​|Elite S ]]  |Fenn/​Fennix ​ |  46.5  |  18.3  |  7.5  |  24'​7" ​ |16.13 ​ |HPK2  |   |
 |[[https://​www.epickayaks.com/​v10-double|V10 ]]  |Epic  |  48  |  18.9  |  7.6  |  24'​11" ​ |15.83 ​ |HPK2  |[[https://​surfski.info/​forum/​19-boats/​19457-epic-v8-double-v10-double-or-fenn-xts-double.html|V8 vs V10 vs XT S surfski.info discussion 2/2019]] includes some CS Boost comments ​ | |[[https://​www.epickayaks.com/​v10-double|V10 ]]  |Epic  |  48  |  18.9  |  7.6  |  24'​11" ​ |15.83 ​ |HPK2  |[[https://​surfski.info/​forum/​19-boats/​19457-epic-v8-double-v10-double-or-fenn-xts-double.html|V8 vs V10 vs XT S surfski.info discussion 2/2019]] includes some CS Boost comments ​ |
Line 375: Line 377:
 |[[https://​www.carbonologysport.com/​cruze-x-double/​|Cruze X Double]] ​ |Carbonology Sport  |  70  |  27.6  |  5.65  |  18'​6" ​ |  8.07  |SK2  |   | |[[https://​www.carbonologysport.com/​cruze-x-double/​|Cruze X Double]] ​ |Carbonology Sport  |  70  |  27.6  |  5.65  |  18'​6" ​ |  8.07  |SK2  |   |
 |[[https://​www.carbonologysport.com/​boost-x-s3/​|Boost X Triple]] ​ |Carbonology Sport  |  52  |  20.5  |  7.8  |  25'​7" ​ |  15  |HPK3 ??  |TRIPLE SEAT  | |[[https://​www.carbonologysport.com/​boost-x-s3/​|Boost X Triple]] ​ |Carbonology Sport  |  52  |  20.5  |  7.8  |  25'​7" ​ |  15  |HPK3 ??  |TRIPLE SEAT  |
- 
----- 
  
 ---- ----