User Tools

Site Tools


surfski_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
surfski_tables [2026/05/15 16:16]
pstureavley
surfski_tables [2026/05/19 15:53] (current)
pstureavley
Line 77: Line 77:
 {{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}} {{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}}
  
-^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Cat]]   ​^ ​ Reviews ​ |+^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ |
 |[[https://​www.huki.com/​index.php?​page=S1-Z|S1-Z ]]|Huki| ​ 40.64  |  16  |  6.3  |  20'​10" ​ |  15.37  |HPK|designed for long distance flat water races| |[[https://​www.huki.com/​index.php?​page=S1-Z|S1-Z ]]|Huki| ​ 40.64  |  16  |  6.3  |  20'​10" ​ |  15.37  |HPK|designed for long distance flat water races|
 |[[http://​www.knysnaracingkayaks.com/​classic-s1/​|Classic]] (sometimes called "​McGregor Classic"​)|Knysna Racing| ​ 41  |  16.1  |  5.9  |  19' 4" ​ |  14.39  |HPK|Lee McGregor design 1st version 2017 \\ [[https://​www.surfski.info/​latest-news/​story/​1673/​surfski-review-mcgregor-classic-and-rhythm.html|E. Borgnes 10/1/2018]] \\ [[https://​www.k2nonlinepaddleschool.com/​post/​surfski-gear-review-mcgregor-classic|R. Norman 3/2/2024]]| |[[http://​www.knysnaracingkayaks.com/​classic-s1/​|Classic]] (sometimes called "​McGregor Classic"​)|Knysna Racing| ​ 41  |  16.1  |  5.9  |  19' 4" ​ |  14.39  |HPK|Lee McGregor design 1st version 2017 \\ [[https://​www.surfski.info/​latest-news/​story/​1673/​surfski-review-mcgregor-classic-and-rhythm.html|E. Borgnes 10/1/2018]] \\ [[https://​www.k2nonlinepaddleschool.com/​post/​surfski-gear-review-mcgregor-classic|R. Norman 3/2/2024]]|
Line 104: Line 104:
 |[[https://​www.facebook.com/​share/​v/​1AMwYqHYXS/​|Nitro 640 gen 3]] (facebook announcement)|Nordic Kayak (NK)|  43  |  16.93  |  6.4  |  21' ​ |  14.88  |HPK|**<​font inherit/​inherit;;#​e74c3c;;​inherit>​New in 2025</​font>​** ​ (updated bailer, wave deflector, added rocker…) ​ | |[[https://​www.facebook.com/​share/​v/​1AMwYqHYXS/​|Nitro 640 gen 3]] (facebook announcement)|Nordic Kayak (NK)|  43  |  16.93  |  6.4  |  21' ​ |  14.88  |HPK|**<​font inherit/​inherit;;#​e74c3c;;​inherit>​New in 2025</​font>​** ​ (updated bailer, wave deflector, added rocker…) ​ |
 |[[https://​nordickayaks.com/​kayaks/​proline/​nitro/​|Nitro 600]] (discontinued)|Nordic Kayak (NK)|  43  |  16.93  |  6  |  19'​8" ​ |  13.95  |HPK|   | |[[https://​nordickayaks.com/​kayaks/​proline/​nitro/​|Nitro 600]] (discontinued)|Nordic Kayak (NK)|  43  |  16.93  |  6  |  19'​8" ​ |  13.95  |HPK|   |
-|[[https://​nordickayaks.com/​boats/​surfskis/​nitro/​|Nitro 625]]|Nordic Kayak (NK)|  43  |  16.93  |  6.25  |  20'​6" ​ |  14.53  |HPK|**<​font inherit/​inherit;;#​e74c3c;;​inherit>​New in 2025</​font>​** ​ replaces the 600 smaller volume than the 640  |+|[[https://​nordickayaks.com/​boats/​surfskis/​nitro/​|Nitro 625]]|Nordic Kayak (NK)|  43  |  16.93  |  6.25  |  20'​6" ​ |  14.53  |HPK|**<​font inherit/​inherit;;#​e74c3c;;​inherit>​New in 2025</​font>​** ​ replaces the 600smaller volume than the 640  |
 |[[https://​thinkkayak.com/​think-uno|Uno ]]|Think| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15.  |HPK|[[https://​www.k2nonlinepaddleschool.com/​post/​surfski-gear-review-think-uno-ultimate|R. Norman Uno Ultimate Review 2/24/2024]] \\  (early models listed as 42 cm beam) the Uno and Uno Max have the same length and beam - the Max has more volume. Ultimate = Carbon-Honeycomb,​ Kevlar-Epoxy-Vacuum| |[[https://​thinkkayak.com/​think-uno|Uno ]]|Think| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15.  |HPK|[[https://​www.k2nonlinepaddleschool.com/​post/​surfski-gear-review-think-uno-ultimate|R. Norman Uno Ultimate Review 2/24/2024]] \\  (early models listed as 42 cm beam) the Uno and Uno Max have the same length and beam - the Max has more volume. Ultimate = Carbon-Honeycomb,​ Kevlar-Epoxy-Vacuum|
 |[[http://​thinkkayak.com/​think-uno-max/​|Uno Max ]]|Think| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15  |HPK|[[https://​www.surfskiracing.org/​2013/​11/​uno-max-review-by-wesley-echols/​|W. Echols 11/2/2013 gen 1]] \\ [[https://​www.surfski.info/​latest-news/​story/​1573/​think-uno-max-3rd-gen-v-nelo-560-v-epic-v14.html|S. Wendelboe 7/21/2016 gen 3]]| |[[http://​thinkkayak.com/​think-uno-max/​|Uno Max ]]|Think| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15  |HPK|[[https://​www.surfskiracing.org/​2013/​11/​uno-max-review-by-wesley-echols/​|W. Echols 11/2/2013 gen 1]] \\ [[https://​www.surfski.info/​latest-news/​story/​1573/​think-uno-max-3rd-gen-v-nelo-560-v-epic-v14.html|S. Wendelboe 7/21/2016 gen 3]]|
Line 114: Line 114:
 |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=133|Next]]|Vajda| ​ 43  |  17  |  6.3  |  20'​10" ​ |  14.65  |HPK|   | |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=133|Next]]|Vajda| ​ 43  |  17  |  6.3  |  20'​10" ​ |  14.65  |HPK|   |
 |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=156|Makai 43]]|Vajda| ​ 43  |  17  |  5.8  |  19' ​ |  13.49  |HPK|   | |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=156|Makai 43]]|Vajda| ​ 43  |  17  |  5.8  |  19' ​ |  13.49  |HPK|   |
-|**OSS 2** |Ozean| ​ 43  |  17  |  6.245  |  20'​6" ​ |  14.52  |HPK|   |+|**OSS2** |Ozean| ​ 43  |  17  |  6.245  |  20'​6" ​ |  14.52  |HPK|   |
 |[[https://​www.knysnaracingkayaks.com/​genius-gto-s1/​|Genius GTO S1]]|Knysna Racing| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15  |HPK|   | |[[https://​www.knysnaracingkayaks.com/​genius-gto-s1/​|Genius GTO S1]]|Knysna Racing| ​ 43  |  17  |  6.45  |  21'​2" ​ |  15  |HPK|   |
 |[[https://​www.nelo.eu/​product/​62/?​size=m|62]] (L,​XXL)|Nelo| ​ 43  |  17  |  6.2  |  20'​4" ​ |  14.42  |HPK|<​font inherit/​inherit;;#​e74c3c;;​inherit>​**New in 2024**</​font> ​ | |[[https://​www.nelo.eu/​product/​62/?​size=m|62]] (L,​XXL)|Nelo| ​ 43  |  17  |  6.2  |  20'​4" ​ |  14.42  |HPK|<​font inherit/​inherit;;#​e74c3c;;​inherit>​**New in 2024**</​font> ​ |
Line 122: Line 122:
 |[[https://​stellarkayaksusa.com/​SEL-surf-ski|SEL]] (Eagle)|Stellar| ​ 43.5  |  17.1  |  6.45  |  21'​2" ​ |  14.83  |HPK|[[https://​surfskiracing.org/​2015/​11/​new-2016-stellar-sel-2g-surf-ski-12-year-quest-is-over/​|W. Echols 2015 gen 2]]| |[[https://​stellarkayaksusa.com/​SEL-surf-ski|SEL]] (Eagle)|Stellar| ​ 43.5  |  17.1  |  6.45  |  21'​2" ​ |  14.83  |HPK|[[https://​surfskiracing.org/​2015/​11/​new-2016-stellar-sel-2g-surf-ski-12-year-quest-is-over/​|W. Echols 2015 gen 2]]|
 |[[http://​www.eliokayaks.com/?​avada_portfolio=mazu-pro-elite&​lang=en|Pro Elite]]|Mazu| ​ 43.5  |  17.1  |  6  |  19' 8" ​ |  13.79  |HPK|   | |[[http://​www.eliokayaks.com/?​avada_portfolio=mazu-pro-elite&​lang=en|Pro Elite]]|Mazu| ​ 43.5  |  17.1  |  6  |  19' 8" ​ |  13.79  |HPK|   |
-|**OSS 1** |Ozean| ​ 43.5  |  17.1  |  6.495  |  21'​4" ​ |  14.93  |HPK| |+|**OSS1** |Ozean| ​ 43.5  |  17.1  |  6.495  |  21'​4" ​ |  14.93  |HPK| |
 |[[https://​www.knysnaracingkayaks.com/​genius-blu-s1/​|Genius Blu S1]]|Knysna Racing| ​ 44  |  17.3  |  6.2  |  20'​4" ​ |  14.09  |HPK| | |[[https://​www.knysnaracingkayaks.com/​genius-blu-s1/​|Genius Blu S1]]|Knysna Racing| ​ 44  |  17.3  |  6.2  |  20'​4" ​ |  14.09  |HPK| |
 |[[https://​flowkayaks.co.nz/​surf-skis|Addict]]|Flow| ​ 44  |  17.3  |  6.4  |  21' ​ |  14.55  |HPK| | |[[https://​flowkayaks.co.nz/​surf-skis|Addict]]|Flow| ​ 44  |  17.3  |  6.4  |  21' ​ |  14.55  |HPK| |
Line 149: Line 149:
 |[[https://​paddlesportssa.com.au/​revo/​bdnfs4c80yijye04h8cif089kbyz57|R2]]|Revo| ​ 46  |  18.1  |  6.35  |  20'​10" ​ |  13.8  |HPK|[[https://​www.youtube.com/​watch?​v=CNfIcUeBTQs|R. Tindall 12/13/2016 video review]] (old version) \\ **new**** in 2023** new version has same dimensions| |[[https://​paddlesportssa.com.au/​revo/​bdnfs4c80yijye04h8cif089kbyz57|R2]]|Revo| ​ 46  |  18.1  |  6.35  |  20'​10" ​ |  13.8  |HPK|[[https://​www.youtube.com/​watch?​v=CNfIcUeBTQs|R. Tindall 12/13/2016 video review]] (old version) \\ **new**** in 2023** new version has same dimensions|
 |[[https://​www.carbonologysport.com/​zest-x-lv-surfski/​|Zest X LV]]|Carbonology Sport| ​ 46  |  18.1  |  6.1  |20'​|13.26 ​ |HPK| | |[[https://​www.carbonologysport.com/​zest-x-lv-surfski/​|Zest X LV]]|Carbonology Sport| ​ 46  |  18.1  |  6.1  |20'​|13.26 ​ |HPK| |
-|**OSS 3** |Ozean| ​ 46  |  18.1  |  6.245  |  10'​6" ​ |  13.58  |HPK| |+|**OSS3** |Ozean| ​ 46  |  18.1  |  6.245  |  10'​6" ​ |  13.58  |HPK| |
 |[[https://​pointfibreglass.co.za/​flight/​|Flight]]|Point Fibreglass/​Watersport| ​ 46  |  18.1  |  6.4  |  21' ​ |  13.91  |HPK| | |[[https://​pointfibreglass.co.za/​flight/​|Flight]]|Point Fibreglass/​Watersport| ​ 46  |  18.1  |  6.4  |  21' ​ |  13.91  |HPK| |
 |[[https://​scofits.com/​photo/​album/​154360|Ayahavela SSS]] gen 2|Scofits| ​ 46  |  18.1  |  6  |  19'​8" ​ |  13.04  |HPK| | |[[https://​scofits.com/​photo/​album/​154360|Ayahavela SSS]] gen 2|Scofits| ​ 46  |  18.1  |  6  |  19'​8" ​ |  13.04  |HPK| |
Line 171: Line 171:
 |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=155|Makai 48]]|Vajda| ​ 48  |  18.9  |  5.8  |19'​|12.08|HPK| ​  | |[[http://​www.vajdagroup.com/​gen_page.php?​menu=1&​catalog_item_id=155|Makai 48]]|Vajda| ​ 48  |  18.9  |  5.8  |19'​|12.08|HPK| ​  |
 |[[https://​www.roguekayak.com/​forza/​|Forza]]|Rogue| ​ 48  |  18.9  |  6  |  19'​8" ​ |  12.5  |HPK| | |[[https://​www.roguekayak.com/​forza/​|Forza]]|Rogue| ​ 48  |  18.9  |  6  |  19'​8" ​ |  12.5  |HPK| |
-|**OSS 4** |Ozean| ​ 48  |  18.9  |  5.795  |  19' ​ |  12.07  |HPK| |+|**OSS4** |Ozean| ​ 48  |  18.9  |  5.795  |  19' ​ |  12.07  |HPK| |
 |[[https://​pointfibreglass.co.za/​phantom/​|Phantom]]|Point Fibreglass/​Watersport| ​ 48  |  18.9  |  6.4  |  21' ​ |  13.33  |HPK| | |[[https://​pointfibreglass.co.za/​phantom/​|Phantom]]|Point Fibreglass/​Watersport| ​ 48  |  18.9  |  6.4  |  21' ​ |  13.33  |HPK| |
 |**580** |Ocean Surf|  48  |  18.9  |  5.8  |  19' ​ |  12.08  |HPK| | |**580** |Ocean Surf|  48  |  18.9  |  5.8  |  19' ​ |  12.08  |HPK| |
Line 216: Line 216:
 </​WRAP></​WRAP>​ </​WRAP></​WRAP>​
  
-{{tablelayout?​rowsHeaderSource=Auto&​colwidth="​102px,​98px,​81px,​79px,​86px"​&​tableSort=1&​tableSearch=1&​tablePrint=1}}+{{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}}
  
 ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ | ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ |
Line 283: Line 283:
 </​WRAP></​WRAP>​ </​WRAP></​WRAP>​
  
-{{tablelayout?​rowsHeaderSource=1&​colwidth="​108px,​96px,​55px,​56px,​62px,​62px,​62px,​52px,​55px,​72px,​155px"​&​tableSort=1&​tableSearch=1&​tablePrint=1}}+{{tablelayout?​rowsHeaderSource=1&​tableSort=1&​tableSearch=1&​tablePrint=1}}
  
 ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  Max Weight (lbs)  ^  Max Weight (kg)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ | ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  Max Weight (lbs)  ^  Max Weight (kg)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ |
Line 329: Line 329:
 ---- ----
  
-----+<WRAP indent>
  
 ===== Double Surfskis ===== ===== Double Surfskis =====
 +
 +----
  
 <WRAP indent> <WRAP indent>
Line 349: Line 351:
   * …   * …
  
-</​WRAP>​+</​WRAP>​</​WRAP>​
  
-{{tablelayout?​rowsHeaderSource=Auto&​colwidth="​118px,​148px,​49px,​54px,​70px,​71px,​62px,​70px,​195px"​&​tableSort=1&​tableSearch=1&​tablePrint=1}}+{{tablelayout?​rowsHeaderSource=Auto&​tableSort=1&​tableSearch=1&​tablePrint=1}}
  
 ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ | ^  Model  ^  Brand  ^  Beam (cm)  ^  Beam (in)  ^  Length (m)  ^  Length (ft)  ^  L/W Ratio  ^  [[http://​www.soundrowers.org/​boat-classes/​|Race Cat]]   ​^ ​ Reviews ​ |
 |[[https://​www.allwave.it/​prodotti-surfski-dna-duo/​|DNADuo]] ​ |Allwave ​ |  43  |  16.93  |  7.5  |  24'​7" ​ |17.44 ​ |HPK2  |   | |[[https://​www.allwave.it/​prodotti-surfski-dna-duo/​|DNADuo]] ​ |Allwave ​ |  43  |  16.93  |  7.5  |  24'​7" ​ |17.44 ​ |HPK2  |   |
 |[[https://​www.kayaksipre.com/​ss2-ackua-695/​|Ackua 745]]  |Sipre ​ |  45  |  17.7  |  7.45  |  24'​5" ​ |16.55 ​ |HPK2  |   | |[[https://​www.kayaksipre.com/​ss2-ackua-695/​|Ackua 745]]  |Sipre ​ |  45  |  17.7  |  7.45  |  24'​5" ​ |16.55 ​ |HPK2  |   |
-|[[https://​www.carbonologysport.com/​flash-x-double-surfski/​|Flash X]] (formerly known as the Blast) ​ |Carbonology Sport  |  46  |  18  |  7.4  |  24'​2" ​ |16.09 ​ |HPK2  |   |+|[[https://​www.carbonologysport.com/​flash-x-double-surfski/​|Flash X Double]] (formerly known as the Blast) ​ |Carbonology Sport  |  46  |  18  |  7.4  |  24'​2" ​ |16.09 ​ |HPK2  |   |
 |[[https://​www.fennkayaks.com/​products/​surfskis/​double/​fennix-elite-s-double/​|Elite S ]]  |Fenn/​Fennix ​ |  46.5  |  18.3  |  7.5  |  24'​7" ​ |16.13 ​ |HPK2  |   | |[[https://​www.fennkayaks.com/​products/​surfskis/​double/​fennix-elite-s-double/​|Elite S ]]  |Fenn/​Fennix ​ |  46.5  |  18.3  |  7.5  |  24'​7" ​ |16.13 ​ |HPK2  |   |
 |[[https://​www.epickayaks.com/​v10-double|V10 ]]  |Epic  |  48  |  18.9  |  7.6  |  24'​11" ​ |15.83 ​ |HPK2  |[[https://​surfski.info/​forum/​19-boats/​19457-epic-v8-double-v10-double-or-fenn-xts-double.html|V8 vs V10 vs XT S surfski.info discussion 2/2019]] includes some CS Boost comments ​ | |[[https://​www.epickayaks.com/​v10-double|V10 ]]  |Epic  |  48  |  18.9  |  7.6  |  24'​11" ​ |15.83 ​ |HPK2  |[[https://​surfski.info/​forum/​19-boats/​19457-epic-v8-double-v10-double-or-fenn-xts-double.html|V8 vs V10 vs XT S surfski.info discussion 2/2019]] includes some CS Boost comments ​ |
Line 375: Line 377:
 |[[https://​www.carbonologysport.com/​cruze-x-double/​|Cruze X Double]] ​ |Carbonology Sport  |  70  |  27.6  |  5.65  |  18'​6" ​ |  8.07  |SK2  |   | |[[https://​www.carbonologysport.com/​cruze-x-double/​|Cruze X Double]] ​ |Carbonology Sport  |  70  |  27.6  |  5.65  |  18'​6" ​ |  8.07  |SK2  |   |
 |[[https://​www.carbonologysport.com/​boost-x-s3/​|Boost X Triple]] ​ |Carbonology Sport  |  52  |  20.5  |  7.8  |  25'​7" ​ |  15  |HPK3 ??  |TRIPLE SEAT  | |[[https://​www.carbonologysport.com/​boost-x-s3/​|Boost X Triple]] ​ |Carbonology Sport  |  52  |  20.5  |  7.8  |  25'​7" ​ |  15  |HPK3 ??  |TRIPLE SEAT  |
- 
----- 
  
 ---- ----