User Tools

Site Tools


wales

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wales [2024/09/29 17:43]
preavley
wales [2026/09/04 17:48] (current)
pstureavley
Line 5: Line 5:
 **Ynyslas surf** **Ynyslas surf**
  
-{{https://​surfski.wiki//​lib/​plugins/​ckgedit/​fckeditor/​userfiles/​image/​locales/​uk/​ynyslas_surf.jpg?​direct&​550x333|ynyslas_surf.jpg}}+[[https://​surfski.wiki/​lib/​exe/​fetch.php?​tok=de4912&​media=https://​surfski.wiki//​lib/​plugins/​ckgedit/​fckeditor/​userfiles/​image/​locales/​uk/​ynyslas_surf.jpg|{{https://​surfski.wiki//​lib/​plugins/​ckgedit/​fckeditor/​userfiles/​image/​locales/​uk/​ynyslas_surf.jpg?​direct&​550x333|ynyslas_surf.jpg}}]]
  
 photo from Alan Cole [[http://​youtu.be/​cWydxRQXug0|video]] photo from Alan Cole [[http://​youtu.be/​cWydxRQXug0|video]]
Line 21: Line 21:
   * **Abersoch Beach to Pwllheli Beach **13 km [[https://​downwindable.com/​abersoch-to-pwllheli-run|Downwindable.com]]   * **Abersoch Beach to Pwllheli Beach **13 km [[https://​downwindable.com/​abersoch-to-pwllheli-run|Downwindable.com]]
   * **Anglesey**   * **Anglesey**
-      * **Menai Strait** [[https://​youtu.be/​MUbkhsVWhHk|downwind video]], [[https://​www.downwind.fun/​courses/​menai-strait-downwind|Downwindfun]]+      * **Menai Strait **the water between Anglesey Island and mainland Wales gets a variety of excellent surfing conditions 
 +        * **Angelsey Sea Zoo - Britannia Bridge** ​ 9 km [[https://​youtu.be/​MUbkhsVWhHk|downwind video]], [[https://​www.downwind.fun/​courses/​menai-strait-downwind|Downwindfun]] 
 +        * **Angelsey Sea Zoo - Menai Bridge **10.5 km [[https://​youtu.be/​33OONkhAdKs|downwind video]]
   * **Dinas ** [[https://​youtu.be/​gqnIp3r6iqk|video]]   * **Dinas ** [[https://​youtu.be/​gqnIp3r6iqk|video]]
   * **Freshwater to Pendine** ​ 30 km [[https://​www.downwind.fun/​courses/​freshwater-east-to-pendine-downwind|Downwindfun]]   * **Freshwater to Pendine** ​ 30 km [[https://​www.downwind.fun/​courses/​freshwater-east-to-pendine-downwind|Downwindfun]]
   * **Goodwick Beach, Fishguard to ****Newport Beach** ​ crossing 12 - 17km (depends on initial setup - see descriptions) of open sea (route of the Fishguard Bay Ocean Race)[[https://​www.downwind.fun/​courses/​downwind-north-pembrokeshire|Downwindfun]][[https://​downwindable.com/​fishguard-newport-run|Downwindable.com]],​ [[https://​youtu.be/​WYuLS6bYQ3g|practice run video]], [[https://​youtu.be/​-EfFx227MbY|video2]]   * **Goodwick Beach, Fishguard to ****Newport Beach** ​ crossing 12 - 17km (depends on initial setup - see descriptions) of open sea (route of the Fishguard Bay Ocean Race)[[https://​www.downwind.fun/​courses/​downwind-north-pembrokeshire|Downwindfun]][[https://​downwindable.com/​fishguard-newport-run|Downwindable.com]],​ [[https://​youtu.be/​WYuLS6bYQ3g|practice run video]], [[https://​youtu.be/​-EfFx227MbY|video2]]
 +  * **Llantwit Major - Sully **21 km
   * **Manorbier to Tenby** ​ 10 km [[https://​www.downwind.fun/​courses/​manorbier-to-tenby-downwind|Downwindfun]]   * **Manorbier to Tenby** ​ 10 km [[https://​www.downwind.fun/​courses/​manorbier-to-tenby-downwind|Downwindfun]]
   * **Porth Clais - Newgale Beach **11.5 km [[https://​youtu.be/​eIQ5uKA3VlU|video]],​ [[https://​www.downwind.fun/​courses/​porthclais-newgale-run|Downwindfun]]   * **Porth Clais - Newgale Beach **11.5 km [[https://​youtu.be/​eIQ5uKA3VlU|video]],​ [[https://​www.downwind.fun/​courses/​porthclais-newgale-run|Downwindfun]]
Line 109: Line 112:
 ===== Videos ===== ===== Videos =====
  
-  * [[https://​www.youtube.com/​channel/​UCHHE_mnTu71UA7pyyyQPwCg/​videos|Ben Edom Youtube Channel]] 
   * [[https://​www.youtube.com/​c/​AlanCole/​videos|Alan Cole Youtube Channel]]   * [[https://​www.youtube.com/​c/​AlanCole/​videos|Alan Cole Youtube Channel]]
 +  * [[https://​www.youtube.com/​channel/​UCHHE_mnTu71UA7pyyyQPwCg/​videos|Ben Edom Youtube Channel]]
 +  * [[https://​www.youtube.com/​@performanceseakayak/​videos|Performance Sea Kayak Youtube Channel]] Sea kayak videos with downwinders in the Menai Strait along with surfing and play in various Angelsey tide races
   * …   * …
  
Line 131: Line 135:
  
   * [[https://​www.facebook.com/​groups/​286897284782627/​|Cardiff Bay Kayakers]] (private facebook group) definitely has surfskiers in club   * [[https://​www.facebook.com/​groups/​286897284782627/​|Cardiff Bay Kayakers]] (private facebook group) definitely has surfskiers in club
-  * [[https://​fishguardoceanrace.uk/​surfski-coaching-courses|Fishguard]] Ben Edom, lessons+  * [[https://​fishguardoceanrace.uk/​|Fishguard]] Ben Edom, lessons ​(look at the menus for "​coaching",​ "​training"​ or "​lessons"​)
   * [[https://​www.epicwales.com/​|Epic Wales]] Holyhead, Anglesey - surfski lessons, tours, club   * [[https://​www.epicwales.com/​|Epic Wales]] Holyhead, Anglesey - surfski lessons, tours, club
       * [[https://​www.facebook.com/​Epickayakswales/​|on facebook]]       * [[https://​www.facebook.com/​Epickayakswales/​|on facebook]]
Line 154: Line 158:
   * [[https://​www.epicwales.com/​|Epic Wales]] Holyhead, Anglesey   * [[https://​www.epicwales.com/​|Epic Wales]] Holyhead, Anglesey
   * [[http://​www.surfski.wales|Surfski Wales]] Fishguard - Stellar   * [[http://​www.surfski.wales|Surfski Wales]] Fishguard - Stellar
 +  * …
 +
 +----
 +
 +===== Conditions =====
 +
 +  * [[https://​www.xcweather.co.uk/​forecast/​Anglesey|Anglesey Weather Forecast]] XCWeather
   * …   * …