User Tools

Site Tools


victoria

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
victoria [2023/10/31 17:33]
preavley
victoria [2025/08/29 13:54] (current)
pstureavley
Line 3: Line 3:
 <WRAP centeralign>​ <WRAP centeralign>​
  
-{{youtube>​v6JAqhWf1Nk}}+{{youtube>​v6JAqhWf1Nk?600X337}}
  
 **Mentone - Frankston** **Mentone - Frankston**
  
 </​WRAP>​ </​WRAP>​
 +
 +----
  
 [[:​australia|Main Australia Surfski Page]] [[:​australia|Main Australia Surfski Page]]
  
   * [[:​queensland|]] Cairns, Sunshine Coast, Brisbane, Gold Coast…   * [[:​queensland|]] Cairns, Sunshine Coast, Brisbane, Gold Coast…
-  * [[:surfski.wiki:​start|New South Wales (Australia) Surfski]] Coffs Harbour, Forster Tuncurry, Newcastle, Sydney, Wollongong, Bermagui…+  * [[:new_south_wales|]] Coffs Harbour, Forster Tuncurry, Newcastle, Sydney, Wollongong, Bermagui…
   * [[:​south_australia|]] Adelaide,​…   * [[:​south_australia|]] Adelaide,​…
   * [[:​western_australia|]] Augusta, Mandurah, Perth, Margaret River…   * [[:​western_australia|]] Augusta, Mandurah, Perth, Margaret River…
 +  * [[:​northern_territory_australia_surfski|]] Darwin…
   * [[:​tasmania|]] Hobart…   * [[:​tasmania|]] Hobart…
  
Line 23: Line 26:
 ===== Bass Strait ===== ===== Bass Strait =====
  
-335 km (Port Albert, VIC to Little Mussleroe Bay, TAS) not just downwinder! [[https://​youtu.be/​dDIQLKbyuaM|video]]+335 km (Port Albert, VIC to Little Mussleroe Bay, TAS). You can choose ​good weather window for smooth paddling, but the Strait can get very rough in strong weather.
  
 +  * [[https://​www.facebook.com/​profile.php?​id=61556457610472|Bass Strait Cancer Challenge]] 2024 Crossing with Surfskis
 +  * **Videos/​Media (many have been made)**
 +      * [[https://​www.youtube.com/​watch?​v=KZaFo00Hel8&​list=PLXoBa_nJj5lWtT6DsttZ5le3LxlnrBkjm|Beau Miles 7 episode video playlist]] (plus a trailer)
 +      *  [[https://​youtu.be/​FrFJZnXw2jM|Mark Sundin video]]
 +        * [[https://​www.paddlingtheblue.com/​e-63/​|PaddletheBlue Interview]] Mark talks about the Bass Strait at around 21:50 in the interview
 +      * [[https://​youtu.be/​dDIQLKbyuaM|Roy Bird video]]
   * **Conditions**   * **Conditions**
       * [[http://​www.bom.gov.au/​vic/​forecasts/​centralcoast.shtml|Central Coast / Bass Strait Forecast]]       * [[http://​www.bom.gov.au/​vic/​forecasts/​centralcoast.shtml|Central Coast / Bass Strait Forecast]]
Line 33: Line 42:
  
   * **Bunurong - Inverloch **12.5 km [[https://​youtu.be/​n9DNaj-fCOU|video]] (exact start and end not clear from video?)   * **Bunurong - Inverloch **12.5 km [[https://​youtu.be/​n9DNaj-fCOU|video]] (exact start and end not clear from video?)
-  * **Cape Paterson - Inverloch** ​ 11 km [[https://​youtu.be/​SMtIX3vijhA|video]],​ [[https://​youtu.be/​JhAIpVw8WZY|video2]]+  * **Cape Paterson - Inverloch** ​ 11 km [[https://​youtu.be/​SMtIX3vijhA|video]],​ [[https://​youtu.be/​JhAIpVw8WZY|video2]], [[https://​www.youtube.com/​watch?​v=AiA1UF1tN4o|extra spicy downwinder 1/2024]]
   * …   * …
  
Line 49: Line 58:
       * **Campbells Cove - Sandringham Harbour Beach** ​ 27 km [[https://​youtu.be/​iY1ToAl3DyM|video]]       * **Campbells Cove - Sandringham Harbour Beach** ​ 27 km [[https://​youtu.be/​iY1ToAl3DyM|video]]
       * **Carrum to Brighton (SE) **25 km [[https://​youtu.be/​h_EHn5Bzj20?​t=530|video]],​ [[https://​www.downwind.fun/​courses/​melbourne-downwind|Downwindfun]]       * **Carrum to Brighton (SE) **25 km [[https://​youtu.be/​h_EHn5Bzj20?​t=530|video]],​ [[https://​www.downwind.fun/​courses/​melbourne-downwind|Downwindfun]]
-      * **Clifton Springs/​Drysdale - Port Arlington ​**10-11 km [[https://​youtu.be/​BxE0P0dpSFo|video]]+      * **Clifton Springs/​Drysdale - Portarlington ​**10-11 km [[https://​youtu.be/​BxE0P0dpSFo|video]]
       * **Indented Head to Queenscliff** ​ ~18 km [[https://​youtu.be/​oOXGlPRXFwU|video]]       * **Indented Head to Queenscliff** ​ ~18 km [[https://​youtu.be/​oOXGlPRXFwU|video]]
       * **Mentone - Frankston **18 km [[https://​youtu.be/​v6JAqhWf1Nk|video]]       * **Mentone - Frankston **18 km [[https://​youtu.be/​v6JAqhWf1Nk|video]]
Line 55: Line 64:
       * **Point Henry (Geelong)**       * **Point Henry (Geelong)**
         * **to Clifton Springs** ​ 12 km [[https://​youtu.be/​1AzyhcKyyM4|video]]         * **to Clifton Springs** ​ 12 km [[https://​youtu.be/​1AzyhcKyyM4|video]]
-        * **to Point Richards** ​ (**Port Arlington**)16 km West to East run (Corio Bay adjacent to Port Phillip Bay)  [[https://​youtu.be/​HRrxZauenU8|Surfski video 1]][[https://​youtu.be/​8-tJSX-pN5c|Surfski video 2]]+        * **to Point Richards** ​ (**Portarlington**)16 km West to East run (Corio Bay adjacent to Port Phillip Bay)  [[https://​youtu.be/​HRrxZauenU8|Surfski video 1]][[https://​youtu.be/​8-tJSX-pN5c|Surfski video 2]]
           * [[https://​www.downwind.fun/​courses/​port-philip-bay-run|Downwindfun]]           * [[https://​www.downwind.fun/​courses/​port-philip-bay-run|Downwindfun]]
       * **Queenscliff - St. Leornard'​s **  ~14 km [[https://​youtu.be/​_4Yto28PYPg|video]]       * **Queenscliff - St. Leornard'​s **  ~14 km [[https://​youtu.be/​_4Yto28PYPg|video]]
Line 61: Line 70:
         * **Sandridge Beach - ****Sandringham** ​ ~14 km [[https://​youtu.be/​4BxT-3sloII|video]]         * **Sandridge Beach - ****Sandringham** ​ ~14 km [[https://​youtu.be/​4BxT-3sloII|video]]
         * **Sandridge Beach - Black Rock Beach** ​ ~18 km [[https://​youtu.be/​TlgMyJvKqPQ|video]] (NNW wind). [[https://​youtu.be/​mh4yCu6-pKg?​t=86|video]]         * **Sandridge Beach - Black Rock Beach** ​ ~18 km [[https://​youtu.be/​TlgMyJvKqPQ|video]] (NNW wind). [[https://​youtu.be/​mh4yCu6-pKg?​t=86|video]]
 +        * **Werribee South to Sandridge Beach **  ~24 km [[https://​www.youtube.com/​watch?​v=9xbKq4nLrmw|video]]
       * **Sandringham - Safety Beach** ​ 41 km [[https://​youtu.be/​RwlIUpKf5sM|video]]       * **Sandringham - Safety Beach** ​ 41 km [[https://​youtu.be/​RwlIUpKf5sM|video]]
-      * **Werribee South to Sandridge ​Beach **  ​~24 ​km [[https://www.youtube.com/watch?v=9xbKq4nLrmw|video]]+      * **Williamstown - St. Kilda Beach **7 - 8 km [[https://youtu.be/qBKHzQsBEBM?t=154|video]] 
 +      * … 
 <WRAP centeralign>​ <WRAP centeralign>​
  
 ---- ----
  
-{{youtube>​VRxpFdzWhj4}}+{{youtube>​VRxpFdzWhj4?large}}
  
 **Indented Head to Queenscliff** **Indented Head to Queenscliff**
Line 80: Line 92:
       * **Torquay - Barwon Heads** ​ - approx. 16 km       * **Torquay - Barwon Heads** ​ - approx. 16 km
       * **Point Roadknight - Torquay** ​ 18 km [[https://​youtu.be/​F83VxBaQB4s?​t=132|dolphins]]       * **Point Roadknight - Torquay** ​ 18 km [[https://​youtu.be/​F83VxBaQB4s?​t=132|dolphins]]
-  * **Venus Bay - Cape Paterson** ​ 15 km [[https://​youtu.be/​Hm3lPA1Y8Jo|video]]+  * **Venus Bay - Cape Paterson** ​ 15 km [[https://​youtu.be/​Hm3lPA1Y8Jo|1 hr video]], [[https://​youtu.be/​j6Zzv-qx_Y0|video2]]
 ==== Surf ==== ==== Surf ====
 +
 +<WRAP indent>
 +
 +[[:​surf|About Surfski Surfing]]
  
   * **Anglesea**   * **Anglesea**
Line 95: Line 111:
       * ….       * ….
  
----- +</WRAP></​WRAP>​
- +
-==== Resources ==== +
- +
-  * [[https://​www.angleseaslsc.org.au/​|Anglesea Surf Lifesaving Club]] +
-  * [[https://​eastcoastkayaking.com.au/​learn-to-surf-ski-and-ocean-kayak|East Coast Kayaking]] surfski lessons +
-  * [[https://​kayakshopaustralia.com.au/​|Kayak Shop]] Sandringham - Epic surfskis, Sales, Lessons, Rentals +
- +
-</​WRAP>​+
  
 ---- ----
Line 114: Line 122:
 ---- ----
  
-===== Coaches/​Lessons =====+===== Coaches/​Lessons/​Dealers/​Rentals ​=====
  
 +[[:​australia#​newused_gear|Find Dealers Across Australia]]
 +
 +[[:​rental|General Rental Advice]] (rental/​club use availability is generally much better in Australia than in most countries)
 +
 +  * [[https://​eastcoastkayaking.com.au/​learn-to-surf-ski-and-ocean-kayak|East Coast Kayaking]] surfski lessons
   * [[https://​kayakshopaustralia.com.au/​|Kayak Shop]] Sandringham (Melbourne) Epic surfskis, Sales, Lessons, Rentals   * [[https://​kayakshopaustralia.com.au/​|Kayak Shop]] Sandringham (Melbourne) Epic surfskis, Sales, Lessons, Rentals
-  * [[https://​www.facebook.com/​peakadventure.com.au/​|Peak Adventure (facebook)]]+  ​* [[https://​www.peakadventure.com.au/​|Peak Adventure]] Epic, Fenn, Stellar, Flow surfskis - Lessons, Training 
 +      ​* [[https://​www.facebook.com/​peakadventure.com.au/​|Peak Adventure (facebook)]]
   * [[https://​wepaddle.com.au/​|WePaddle ]]**Tim Altman, Bill Strachan**   * [[https://​wepaddle.com.au/​|WePaddle ]]**Tim Altman, Bill Strachan**
   * …   * …
Line 125: Line 139:
 ===== Clubs ===== ===== Clubs =====
  
-  ​* [[https://​www.sandridge.org.au/paddling/|Sandridge Life Saving Club]] ocean ski storage, club paddles, training +Generally an outstanding source of expertise, lessons, and equipment in Australia 
-  * [[https://​vic.paddle.org.au/​|Paddle Victoria]] + 
-  * [[https://​www.incc.org.au/​|INCC Yarra Paddlers]]+  ​* [[https://​www.google.com/​search?​q=paddle+clubs+melbourne+australia&​oq=paddle+clubs+melbourne+australia&​gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIGCAEQRRhAMgYIAhAuGEDSAQg3ODkyajBqNKgCALACAQ&​sourceid=chrome&​ie=UTF-8|Google Search Paddle Clubs in Melbourne]] 
 +  * [[https://​www.google.com/​search?​q=paddle+clubs+victoria+australia&​sca_esv=cd4f528d8c1c75a2&​ei=WISZZuLCOoqw0PEP6Iis2Ao&​oq=paddle+clubs+victo+australia&​gs_lp=Egxnd3Mtd2l6LXNlcnAiHHBhZGRsZSBjbHVicyB2aWN0byBhdXN0cmFsaWEqAggAMgoQIRigARjDBBgKMgoQIRigARjDBBgKMgoQIRigARjDBBgKSJ8fUIMJWNMQcAF4AZABAJgBXqABoAOqAQE1uAEDyAEA-AEBmAIGoALDA8ICChAAGLADGNYEGEfCAggQIRigARjDBJgDAIgGAZAGCJIHAzUuMaAH-w8&​sclient=gws-wiz-serp|Google Search Paddle Clubs in Victoria]] 
 +  * [[https://​lsv.com.au/lifesaving-club-members/|Lifesaving Victoria]] 
 +  * [[https://​vic.paddle.org.au/​sample-page/​membership/​choosing-a-club/|Paddle Victoria ​Club Lookup]] 
 +  ​* [[https://​sls.com.au/​club_directory/?​term=melbourne|Surf Lifesaving Club Lookup Melbourne]] 
 +  * **Some of the Clubs** 
 +      * [[https://​www.angleseaslsc.org.au/​|Anglesea Surf Lifesaving Club]] 
 +      ​* [[https://​www.incc.org.au/​|INCC Yarra Paddlers]] 
 +      * [[https://​vic.paddle.org.au/​|Paddle Victoria]] 
 +      * [[https://​www.portmelblsc.com.au/​|Port Melbourne Lifesaving Club]] 
 +      * [[https://​portseasurf.com.au/​|Portsea Surf Lifesaving Club]] 
 +      * [[https://​www.sandridge.org.au/​paddling/​|Sandridge Lifesaving Club]] ocean ski storage, club paddles, training 
 +      * [[https://​southmelbournelsc.com.au/​|South Melbourne Lifesaving Club]] 
 +      * …
  
 ---- ----
Line 139: Line 166:
 ===== Resources ===== ===== Resources =====
  
 +  * [[https://​globalpaddler.com.au/​trails/​vic/​|Global Paddler Guide to Victoria]]
   * [[https://​www.peakadventure.com.au/​|Peak Adventure]]   * [[https://​www.peakadventure.com.au/​|Peak Adventure]]
 +  * [[https://​www.waterwaysguide.org.au/​map|Waterways Guide to Australia]]
 +  * …
  
-</​WRAP>​+---- 
 + 
 +<WRAP centeralign>​ 
 + 
 +{{youtube>​AiA1UF1tN4o?​start=377&​650X390}} 
 + 
 +**Cape Paterson - Inverloch**</​WRAP>​</​WRAP>​