User Tools

Site Tools


races:self_timed_races

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
races:self_timed_races [2023/06/04 12:56]
preavley
races:self_timed_races [2025/06/11 14:06] (current)
pstureavley
Line 15: Line 15:
 ===== World Records ===== ===== World Records =====
  
-  * [[https://​www.guinnessworldrecords.com/​world-records/​longest-surfski-journey|Guiness World Records]] ​it is not clear how to isolate surfski records ​(at least not currently in 2022) - search doesn'​t seem to work just using "​surfski"​ as your search word. Do searches for "​paddle"​"​kayak"​"​canoe"​ to explore the wide range of records pertaining to paddle sports. +  * [[:races:​distance_records|Various 24 hr Distance Paddled ​Records]] (SUPCanoeSurfski)
   * [[https://​www.guinnessworldrecords.com/​world-records/​longest-surfski-journey|Longest Surfski Trip]]   * [[https://​www.guinnessworldrecords.com/​world-records/​longest-surfski-journey|Longest Surfski Trip]]
 +  * [[https://​www.guinnessworldrecords.com/​world-records/​longest-surfski-journey|Guiness World Records]] it is not clear how to isolate surfski records (at least not currently in 2022) - search doesn'​t seem to work just using "​surfski"​ as your search word. Do searches for "​paddle",​ "​kayak",​ "​canoe"​ to explore the wide range of records pertaining to paddle sports.
   * [[https://​en.wikipedia.org/​wiki/​List_of_world_records_in_canoeing|Sprint Kayak and Canoe Records]] (not really single boat exploits but included here for reference)   * [[https://​en.wikipedia.org/​wiki/​List_of_world_records_in_canoeing|Sprint Kayak and Canoe Records]] (not really single boat exploits but included here for reference)
-  * [[:​races:​distance_records|Various 24 hr Distance Paddled Records]] (SUP, Canoe, Surfski) 
   * …   * …
  
 ---- ----
  
-===== Worldwide Surfski ​Distance/​Speed ​Records =====+===== Worldwide Surfski Records/​Challenges ​=====
  
-(Semi-official but typically ​just recorded or observed by participants - all in good faith)+(Typically ​just recorded or observed by participants - all in good faith)
  
   * [[:​races:​fastest_1_km|Fastest 1 KM Downwind or Surfed]]   * [[:​races:​fastest_1_km|Fastest 1 KM Downwind or Surfed]]
   * [[:​races:​most_lipps|Longest Downwind Runs without a Paddle Stroke]]   * [[:​races:​most_lipps|Longest Downwind Runs without a Paddle Stroke]]
-  * [[https://​performanceseakayak.co.uk/​Pages/​DistanceChallenge/​distance5hour.php|Performance Sea Kayak Distance ​Challenge ​(Surfskis ​also)]]+  * [[https://​performanceseakayak.co.uk/​|Performance Sea Kayak Time/Distance ​Challenges 1hr, 3 hr, etc (Surfskis ​Allowed)]] look in "​Challenges"​ menu for Distance Challenges. These can be paddled anywhere - you just paddle for the set amount of time.
   * …   * …
  
 ---- ----
 +
 +===== Local Surfski Records =====
  
 <WRAP col2> <WRAP col2>
  
 +  * [[:​races:​australia_self_timed|Australia]]
 +  * [[:​races:​canada_self_timed|Canada]]
   * [[:​races:​denmark_self_timed|Denmark]]   * [[:​races:​denmark_self_timed|Denmark]]
   * [[:​races:​malta_self_timed|Malta]]   * [[:​races:​malta_self_timed|Malta]]
   * [[:​races:​newzealand_self_timed|New Zealand]]   * [[:​races:​newzealand_self_timed|New Zealand]]
   * [[:​races:​norway_self_timed|Norway]]   * [[:​races:​norway_self_timed|Norway]]
-  * [[https://​sites.google.com/​site/​insidepassageregistry/​|Notable Inside Passage Trips]] (Vancouver Island/​British Columbia related) 
   * [[:​races:​south_africa_self_timed|South Africa]]   * [[:​races:​south_africa_self_timed|South Africa]]
   * [[:​races:​uk_self_timed|United Kingdom]]   * [[:​races:​uk_self_timed|United Kingdom]]
-  * [[:​usa_selftimed|United States]]+  * [[:races:​usa_selftimed|United States]]
   * …   * …
 +
 +</​WRAP>​
 +
 +----
 +
 +===== Worldwide Journeys and Adventures =====
 +
 +  * [[:​journeys|Paddling Adventures]]
 +
 +<WRAP centeralign>​
 +
 +{{:​humor:​doepicshit.jpg?​direct&​350x417|doepicshit.jpg}}
 +
 +photo: Larry Bussinger
  
 </​WRAP>​ </​WRAP>​