User Tools

Site Tools


races:races_unitedkingdom

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
races:races_unitedkingdom [2025/06/30 17:11]
pstureavley
races:races_unitedkingdom [2025/09/15 05:11] (current)
pstureavley
Line 3: Line 3:
 <WRAP centeralign>​ <WRAP centeralign>​
  
-----+**2010 Icon Classic**
  
-2010 Icon Classic + {{vimeo>​17369435?large}}
- +
-{{vimeo>​17369435}}+
  
 </​WRAP>​ </​WRAP>​
Line 17: Line 15:
 ===== Race Websites and Calendars ===== ===== Race Websites and Calendars =====
  
-  * **Calendars/​Organizers** +<WRAP indent>​ 
-      * [[https://​oceansurfski.co.uk/​blogs/​ocean-racing|Ocean Surfski Ocean Racing Calendar]] + 
-      * [[https://canoemarathon.org.uk/flatwater-racing-calendar/|UK Marathon Canoe Flatwater Races]] +---- 
-      * [[https://​performanceseakayak.co.uk/​Pages/​Events/​eventsCalendar.php|Performance Sea Kayak]] (UK & Ireland) + 
-      * [[https://paddleuk.org.uk/paddling-events-finder/|Paddle UK Event Finder]] This calendar seems to support other paddle sports much better than Ocean Racing - maybe that will change +==== Calendars/​Organizers ​==== 
-      * [[https://downwindable.com/events-calendar|Downwindable ​Events]] ​Hmmm, since early 2024 doesn'​t seem to be up-to-date+ 
 +  ​[[https://​downwindable.com/​events-calendar|Downwindable Events]] Hmmm, since early 2024 doesn'​t seem to be up-to-date 
 +  * [[https://​oceansurfski.co.uk/​blogs/​ocean-racing|Ocean Surfski Ocean Racing Calendar]] 
 +  * [[https://paddleuk.org.uk/paddling-events-finder/|Paddle ​UK Event Finder]] This calendar seems to support other paddle sports much better than Ocean Racing - maybe that will change 
 +  * [[https://​performanceseakayak.co.uk/​Pages/​Events/​eventsCalendar.php|Performance Sea Kayak]] (UK & Ireland) 
 +  * [[https://shorehamoutrigger.club/racing-2025/|Shoreham Outrigger Club Calendar]] 
 +  * **Surf Lifesaving Organized** 
 +      ​* **Gyllyngvase Surf Lifesaving Club** [[https://gyllyslsc.clubmembership.cloud/events/|Events ​Calendar]]
       * [[https://​www.slsgb.org.uk/​calendar/​category/​events/​|UK Surf Life Saving Calendar]]       * [[https://​www.slsgb.org.uk/​calendar/​category/​events/​|UK Surf Life Saving Calendar]]
-  * **Events** +  * [[https://​canoemarathon.org.uk/​flatwater-racing-calendar/​|UK Marathon Canoe Flatwater Races]] 
-      * [[https://​www.surfskidynamics.co.uk/​eddystone-challenge/​|Eddystone Challenge]] + 
-      * [[https://​epic-kayaks.co.uk/​pages/​epic-bay-devon|Exe Bay (formerly Epic Bay) Exmouth Beach]] +==== Events ​==== 
-      * **GB National Series ** + 
-        * 7 National Assessment Races to determine participation in International Races [[https://​paddleuk.org.uk/​wp-content/​uploads/​shared-files/​british-canoeing-central-documents/​GB-OR-2025-Selection-Policy.pdf|]] +(Most of the races listed below are in Great Britain. If you want more complete listings of wider UK events outside of Great Britain please check out the links below for [[:​races:​races_unitedkingdom#​wider_uk_race_listings|Wider UK Race Listings]] ) 
-          * [[https://paddleuk.org.uk/wp-content/uploads/shared-files/british-canoeing-central-documents/GB-OR-2025-Selection-Policy.pdf|2025 Selection Policy]] + 
-        * Check Here [[https://oceansurfski.co.uk/blogs/ocean-racing/event-calendar|https://oceansurfski.co.uk/blogs/ocean-racing/event-calendar]] +  ​* [[https://​www.surfskidynamics.co.uk/​eddystone-challenge/​|Eddystone Challenge]] 
-        * **Race #3**  ​2025 - June 28-29, Littlehampton to Shoreham [[https://​shorehamoutrigger.club/​spiritfilled_coastal_challenge/​|Shoreham Outrigger Club]] +  * [[https://​epic-kayaks.co.uk/​pages/​epic-bay-devon|Exe Bay (formerly Epic Bay) Exmouth Beach]] 
-      * [[https://​iconsports.eu/​pages/​iconclassic|Icon Classic]] +  * [[https://​fishguardoceanrace.uk/​|Fishguard Bay Ocean Race]] 
-      * [[https://​www.thames200ultra.com/​|Thames 200 Ultra]] 200 km, non-stop or in stages +  ​* **GB National Series ** 
-      * [[https://​www.coquetshorebase.org.uk/​whats-on/​|Round the Island Race]] near Amble. Find description in the Coquet ​Shorebase Calendar +      * 7 (8 scheduled but one already canceled) ​National Assessment Races to determine participation in International Races 
-      * [[https://​www.oceansportscentre.co.uk/​st-ives-bay-celtic-cup-2021/​|St. Ives Bay Celtic Cup]] +        * [[https://​paddleuk.org.uk/​wp-content/​uploads/​shared-files/​british-canoeing-central-documents/​GB-OR-2025-Selection-Policy.pdf|2025 Selection Policy]] (this PDF includes a list and dates for the selection races) 
-      * [[https://​www.sussexclassic.com/​|Sussex Classic]] +      Check Here [[https://oceansurfski.co.uk/blogs/ocean-racing|Ocean Surfski Ocean Racing Calendar]] 
-  * **Race Records** +      * **2025 Qualifying Races** 
-      * **Mostly Individual Efforts (self-timed)** +        * [[https://epic-kayaks.co.uk/pages/epic-bay-devon|Exe Bay (formerly Epic Bay) Exmouth Beach]] * [[https://​www.facebook.com/​reel/​1683613838928471|2025 facebook video]] 
-        * [[:​races:​uk_self_timed|Races/​Challenges/​Exploits]] +        * [[https://rhooselifeguards.teamapp.com/clubs/304735/​events/|Rhoose Ski Race]] May 10 Rhoose Lifesaving Club Event Calendar 
-  * **Wider UK** +        * <​del>​[[https://www.sussexclassic.com/about-4|Sussex Classic]] June 7</del> (canceled due to high wind) 
-      * [[:​races:​jerseyislands_races|Jersey Channel Islands Races]] +        * [[https://​fishguardoceanrace.uk/​|Fishguard Bay Ocean Race]] June 21,22 
-      * [[:​races:​scotland_races|Scotland Races]] +        * **National Championships/​Coastal Challenge**  June 28-29, Littlehampton to Shoreham ​ [[https://​shorehamoutrigger.club/​spiritfilled_coastal_challenge/​|Shoreham Outrigger Club]] 
-      * [[:​races:​wales_races|Wales Races]]+          * [[https://​youtu.be/​wgWj-5xr7eQ|2025 video]] 
 +        * **Celtic Cup**  July 12 [[https://​www.oceansportscentre.co.uk/​st-ives-bay-celtic-cup-2025-2/​|https://​www.oceansportscentre.co.uk/​st-ives-bay-celtic-cup-2025-2/​]] 
 +        * **Hayling **August 3 
 +        * **The Witch, Clacton on Sea**  August 16 [[https://​www.facebook.com/​people/​The-Essex-Witch/​61577077122448/​|https://​www.facebook.com/​people/​The-Essex-Witch/​61577077122448/​]] 
 +  ​* [[https://​iconsports.eu/​pages/​iconclassic|Icon Classic]] 
 +  * [[https://​www.thames200ultra.com/​|Thames 200 Ultra]] 200 km, non-stop or in stages[[https://​www.facebook.com/​groups/​1427976637919180/​|https://​www.facebook.com/​groups/​1427976637919180/​]] 
 +  * **Gyllyngvase** 
 +      ​* [[https://​www.facebook.com/​groups/​1427976637919180/​|Rockup and Race]] Summer race series in Cornwall every other Friday, Surf Lifesaving Club Membership required 
 +  ​* [[https://​www.coquetshorebase.org.uk/​whats-on/​|Round the Island Race]] near Amble. Find description in the [[https://​coquetcanoeclub.co.uk/​|Coquet ​Canoe Club]] website 
 +  * [[https://​www.oceansportscentre.co.uk/​st-ives-bay-celtic-cup-2021/​|St. Ives Bay Celtic Cup]] 
 +  * [[https://​www.sussexclassic.com/​|Sussex Classic]] 
 +  * … 
 + 
 +</​WRAP>​ 
 + 
 +---- 
 + 
 +===== Race Records ​===== 
 + 
 +  ​* **Mostly Individual Efforts (self-timed)** 
 +      * [[:​races:​uk_self_timed|Races/​Challenges/​Exploits]] 
 +      … 
 + 
 +---- 
 + 
 +===== Wider UK Race Listings ===== 
 + 
 +  ​* [[:​races:​jerseyislands_races|Jersey Channel Islands Races]] 
 +  * [[:​races:​scotland_races|Scotland Races]] 
 +  * [[:​races:​wales_races|Wales Races]] 
 +  * …
  
 ---- ----