User Tools

Site Tools


races:most_lipps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
races:most_lipps [2023/02/18 21:54]
preavley
races:most_lipps [2025/03/23 22:09] (current)
Line 15: Line 15:
 ---- ----
  
-===== Self-Reported ​=====+===== Most Lipps? ​=====
  
-Most of these reports have come from the Paddler'​s Pod because they started asking the question - [[https://​www.thepaddler.news/​podcast/​|Paddler'​s Pod Website]] - they ask interviewees what their fastest 1 km has beenIt seems like many if not most of these times were simply experienced during great downwind ​runs or surf outings ​and not when these paddlers were intentionally trying ​to produce ​the fastest 1 km they are capable ​of hitting.+Paddlers in Bellingham Washington refer to "​**Lipps**"​ or "​**Lipp Units**"​. One Lipp means **staying on a run** during a downwinder **without paddling** for 30 seconds. See [[:terminology#​eponyms_related_to_surfskisdownwinding|Lipp Unit]]. As far as we know paddlers haven'​t spent a lot of time comparing with each other how long their paddle-free ​runs extend, but it may be worth paying more attention, particularly if you can incorporate ​and optimize all of the techniques that allow you to maintain and extend runs as efficiently as possible. Boyan Zlatarev at the **Surfski Center** in [[:​tarifa|Tarifa]] probably pays more attention to these extended runs than most because that **efficiency and extraction ​of free energy** from downwind waves is a particular passion and focus in both his paddling and his instruction.
  
-  * **2:10 Jasper Mocke **2022 SS1 Surfing ​large wave he discovered in Jeffries Bay - [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-30---Sams-Big-Rant--The-Worlds-Slowest-Sprint-Finish--Jasper-Mocke-e1kkmsn/​a-a86hqra|podcast]] +It should also be mentioned that it is not coincidence that the first videos gathered for this page came from the [[:hood_river_columbia_gorge|Gorge]] and [[:tarifa|Tarifa]]. Some locations, often those that do **not** have **much long distance (ground) swell**, are obviously better set up for continuous rides. The **length ​and frequency** of **paddle down runs** is probably another worthwhile ​**differentiator ​of paddling ​conditions** in different locations
-  * **2:40 Hank Macgregor & Lee Furby **SS2 - [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-29---Freezing--Fearless--International-Racing-Wrap--Hank-McGregor-e1hr0t2/​a-a7r91ui|podcast]] + 
-  * **2:47 Kenny Rice & Nick Notten **SS2 reported by [[https://​www.facebook.com/​Fhbsc|FHBSC]] +   ​- **4 minutes 12 seconds (8.4 LIpps) Boyan Zlatarev**  ​August 1, 2018 [[https://​youtu.be/​5l_eFK8Yazc|video]] 
-  ​* **2:49 Nick Notten ​**SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-22---The-Cape-Point-Challenge-Breakdown--Adventurers-Set-Sail--Nick-Notten-e1c40oa/​a-a754hqf|podcast]] +  - **1 minute 33 seconds (3.1 LippsBoyan Zlatarev ​**May 7, 2021 [[https://​youtu.be/​kKshhFc50c0|Tarifa ​video]] 
-  ​* **2:49 Boyan Zlaterev ** [[https://​www.gosurfski.com/​post/​can-a-beginner-surfski-go-at-20-kph-average-speed|website splits]] +  - **???** 
-  * **2:50 on a wave?3:22 downwind? Judith Verges Xifra **SS1[[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-18---Big-Wave-Paddling--The-Great-Run-Finish-Debate--Judit-Verges-Xifra-e18aptj/​a-a6l3rvn|podcast]] +  ​- ​… 
-  ​* **2:51 Kenny Rice** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-9---Record-Splits--Closing-the-Gap--Cape-Point-Challenge--Kenny-Rice-eo53l0/​a-a46p9m6|podcast]] + 
-  * **2:51 Gordan Harbrecht **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-13---Surfski-thieves--historic-downwinds--World-Champs-chat--Gordan-Harbrecht-e13mp4p/​a-a61ag4e|podcast]] +---- 
-  * **2:51 Fergus Morgan** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-10---Explosive-Allegations--Seven-Figure-Sums--a-Sobering-Safety-Reminder--Michael-Booth-esbpua/​a-a4thv05|podcast]] + 
-  * **2:51 Oscar Chalupsky** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-4---Big-waves--Big-wind-and-The-Big-O-Oscar-Chalupsky-ehmgqj/​a-a2s85b1|podcast]] (**2:45?**+</WRAP> 
-  ​* **2:53 Dawid Mocke**  SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-2---Dawid-Mocke--the-return-of-South-African-paddling--shark-scares--more-efrgat/​a-a2hruem|podcast]] + 
-  ​* **Low 2:50s Sean Rice** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-1---Sean-Rice--COVID-19--WA-Race-Week--more-ef04el/​a-a2cn43m|podcast]] +<WRAP centeralign>​ 
-  * **2:57 Austin Keiffer **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-25---The-Future-of-Molokai--A-Big-Dog-is-Back--Guest-Host-Austin-Kieffer-e1fg9os/​a-a7i2r7u|podcast]] + 
-  * **2:58 Valentin Henot **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-11---Getting-chickd--Crossing-the-globe--Fine-wines--Valentin-Henot-e10rr5j/​a-a5igp0a|podcast]] +**1 Lipp + 2 seconds OC in the Gorge** 
-  ​* **2:58 Clint Robinson** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-7---Racing-returns--a-source-of-surfski-inspiration--Clint-Robinson-em0j3j/​a-a3oda6m|podcast]] + 
-  * **3:00 Cory Hill**  ​SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-6---Guest-Host-Cory-Hill-shares-his-secrets-to-fitness--the-truth-about-Molokai-2016-ekvuu2/​a-a3hacjm|podcast]] +{{youtube>​J9BHHErtwn8?​start=72&​large}}
-  * **3:08 Jackson Collins **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-27---The-Gold-Coast-Curse--Downwind-Drag-Races--Jackson-Collins-e1ggdff/​a-a7m0435|podcast]] +
-  * **3:08 - 3:10? Tom Norton **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-19---Epic-Adventures--Uncharted-Territories--Iconic-Contributors--Tommy-Norton-e19fm2m/​a-a6ps1vu|podcast]] +
-  * **3:08 Wilson Reavley **SS1 [[https://​youtu.be/​I_aC7CDENFA|video]] +
-  ​* **3:15 Ana Swetish **SS1 [[https://​www.thepaddler.news/​slider/​the-paddlers-pod-episode-32-with-ana-swetish-live-from-the-gorge/​|podcast]] +
-  * **3:15 Michelle Burn** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-16---Olympic-Push--Development-Pathways--International-Banter--Michelle-Burn-e15g68o/​a-a69idcq|podcast]] +
-  * **3:15 - 3:30? Teneale Hatton** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-17---Teneale-Hatton--the-Surfski-Revolution--the-most-incredible-story-youve-ever-heard-e1617sh/​a-a6c2rl0|podcast]] (her 3:48 is still women'​s K1 1km world record as of mid 2022) +
-  ​* **3:23 Adam Fahey **OC1 split shown in [[https://​youtu.be/​gp0x25pXtgA?​t=173|Mussel Farm DW video]] +
-  ​* **3:26 Danielle McKenzie** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-3---ICF-World-Championships-Cancellation-Special--Danielle-McKenzie-Chat-egca87/​a-a2kqspq|podcast]] +
-  ​* **3:30Bonnie Hancock**  ​SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-20---The-Long-Game--Mockes-Momentous-Victory--The-New-Macca--Bonnie-Hancock-e1bjdi5/​a-a731498|podcast]] +
-  * **3:39 Jemma Smith **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-21---A-20-Beaches-for-the-Ages--South-African-Showdown--Jemma-Smith-e1bti5l/​a-a74d8no|podcast]] +
-  * **Low 3's Michael Booth** ​ SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-10---Explosive-Allegations--Seven-Figure-Sums--a-Sobering-Safety-Reminder--Michael-Booth-esbpua/​a-a4thv05|podcast]] +
-  * **Low 3's Mitchell Trim **SS1 [[https://​anchor.fm/​thepaddlerspod/​episodes/​Episode-24---Downwind-Record--Bridge-to-Beach-Breakdown--Guest-Host-Mitchell-Trim-e1f5lvf/​a-a7gpc15|podcast]] +
-  * …+
  
 ---- ----
  
-===== World Records Sprint Kayak =====+**Mille** ​ **Lacs** ​ **Fewest** ​ **Strokes** ​ **to** ​ **Cross** ​ **Lake** ​ (**87.3**) 😁
  
-  * [[https://​en.wikipedia.org/​wiki/​List_of_world_records_in_canoeing|Wikipedia List]] - scroll down to see various 1000 m (1km) records, as of 2022 the fastest listed is Mens K4 = 2:46.724 +{{youtube>​qKFrfPbWZZ8?​large}}
-  * …+
  
 ---- ----