User Tools

Site Tools


races:hawaii_race_reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
races:hawaii_race_reports [2020/07/13 05:14]
preavley
races:hawaii_race_reports [2026/02/06 13:40] (current)
pstureavley
Line 1: Line 1:
 ===== Hawaii Race Reports ===== ===== Hawaii Race Reports =====
  
-  * **Hawaii** +<WRAP indent>​ 
-      * [[:​races:​stan_cann_classic_2017|Stan Cann Classic 1/​07/​2017]] + 
-      * [[:​richardson_beach_hilo_race_2017|Richardson Beach - Hilo 3/​16/​2017]] +==== Island of Hawaii ​(the Big Island) ==== 
-  * **Maui** + 
-      ​[[:​races:​molokai_hoe_2006|Molokai Hoe 10/​11/​2006]] +  ​* [[:​races:​stan_cann_classic_2017|Stan Cann Classic 1/​07/​2017]] 
-      ​* **M2M Maui to Molokai** +  * [[:races:​richardson_beach_hilo_race_2017|Richardson Beach - Hilo 3/16/2017]] 
-        * [[:​races:​m2m_2007|M2M 4/30/2007]] + 
-        * [[:​races:​maui_molkai_5_20_2012|M2M (Barton & Szadovszki overall) ​5/20/2012]] +==== Maui ==== 
-        * [[:races:maui_molkai_5_20_2012|M2M 4/19/2015]] + 
-        * [[:​races:​maui_molkai_2016|M2M 4/16/2016]] +  * **M2M Maui to ****Moloka**'​**i**** (Molokai)** 
-        M2M 4/15/2017 +      * [[:​races:​m2m_2007|2007]] 
-          * Maliko Practice Runs +      * [[:​races:​maui_molkai_5_20_2012|2012 (Barton & Szadovszki overall)]] 
-          * [[:​m2m_2017|Race - Heather first woman SSki]] +      * [[:races:m2m_2015|2015]] 
-  * **Oahu** +      * [[:​races:​maui_molkai_2016|2016]] 
-      * [[:​races:​oahu_2010_coldpack_classic|Oahu - Lanikai 18th Annual Coldpack Classic - 12/​11/​2010]] +      * **2017** 
-      * [[:​races:​2011_kanaka_ikaika|Kanaka Ikaika Race #3 2011]] +        [[:​races:​m2m_practice_2017|Maliko Practice Runs]] 
-      * **Molokai ​Challenge (Molokai ​to Oahu)** +        * [[:races:​m2m_2017|Race - Heather ​Nelson ​first woman SSki]] 
-        * [[:​races:​molokai_challenge_2016|2016]] +      * [[:​races:​m2m_2018|2018]] 
-  * **Kauai** +      * [[:​races:​m2m_2019|2019]] 
-      * [[:​races:​khw_race_3_2011|KHW Race 3 Kalapaki to Kapa'a 2011]] +  * **Maliko** 
-      * [[:​races:​kauai_ss_champs_2011|Kauai Surfski Champs 2011]] +      ​* [[:​races:​maliko_2018|2/​10/​2018]] 
-      * [[:​races:​kauai_world_challenge_2012|Kauai ​World Challenge 2012]]+      * [[:​races:​maliko_2022|4/​23/​2022]] 
 +  * **Pailolo Challenge (OC6 Maui to ****Moloka**'​**i****)** 
 +      * **2018** 
 +        * [[:​races:​pailolo_challenge_2018|2018 OC6 Mega Race for Peter Marcus]] 
 +        * [[https://​youtu.be/​UOSWDg3JFIQ|Video Dana Knuckledraggers]] 
 + 
 +==== O`ahu (Oahu) ==== 
 + 
 +  ​* [[:​races:​oahu_2010_coldpack_classic|Oahu - Lanikai 18th Annual Coldpack Classic - 12/​11/​2010]] 
 +  * [[:​races:​2011_kanaka_ikaika|Kanaka Ikaika Race #3 2011]] 
 +  * **Moloka**'​**i**** Challenge (****Moloka**'​**i**** ​to ****O**'​**ahu****) (32+ miles)** 
 +      * [[https://​oceanpaddler.com/​world-championships/​|Dean Gardiner on the history of M2O]] through 2024 
 +      * [[http://​www.pacificpaddler.com/​1966-a-memorable-year/​|1966 Epic Race Description]] 
 +      * Robin Mousley [[:​worst_m2o|2008 Race Report]] the M2O can be a beast 
 +      * **2014 ** [[https://​surfski.info/​latest-news/​story/​1526/​molokai-2014-we-came-we-saw-one-conquered.html|Joe Glickman report on surfski.info]] 
 +      ​* [[:​races:​molokai_challenge_2016|2016]] 
 +      * Austin Kieffer [[https://​www.mensjournal.com/​adventure/​taking-on-the-molokai/​|2018 Race Report]] 
 +      * **2023** 
 +        * [[https://​www.kanakaikaika.com/​wp-content/​uploads/​2023/​04/​Molokai-Challenge-2023-results-Division-Revised_529.pdf|2023 Results]] 
 +        * [[https://​www.thepaddler.news/​latest-news/​the-most-special-hidden-hurdles-behind-cory-hills-third-molokai-title/​|The Paddler Report on Cory Hill's Win]] 
 +      * **2025** 
 +        * [[https://​www.kanakaikaika.com/​wp-content/​uploads/​2025/​05/​Molokai-Challenge-2025-Results.pdf|2025 Results]] 
 +        *  [[https://​www.paddler.nz/​post/​danielle-mckenzie-sets-molokai-record|Pat Dolan & Danielle (McKenzie) Richards Set Course Records]] 
 +          ​[[https://​www.thepaddler.news/​slider/​different-perspective-propels-richards-to-molokai-record/​|DMac'​s Perspective]] 
 +  ​* **Moloka**'​**i**** Hoe (Fall) OC6 Race (****Moloka**'​**i**** to ****O**'​**ahu****) (35-40 miles)** 
 +      ​* [[:​races:​molokai_hoe_2006|2006]] 
 +      * [[:​races:​molokai_hoe_2018|2018]] 
 + 
 +==== Kaua`i (Kauai) ==== 
 + 
 +  ​* [[:​races:​khw_race_3_2011|KHW Race 3 Kalapaki to Kapa'a 2011]] 
 +  * [[:​races:​kauai_ss_champs_2011|]] 
 +  * [[:​races:​kauai_world_challenge_2012|]] 
 +  * [[:​races:​kauai_hoe_wa_2_2019|Kauai ​Hoe Wa'a #2 2019]] 
 + 
 +</​WRAP>​