User Tools

Site Tools


owen_wales_surfski_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
owen_wales_surfski_list [2021/07/23 15:09]
preavley
owen_wales_surfski_list [2025/12/12 01:35] (current)
pstureavley
Line 1: Line 1:
 ====== Surfski List Maintained by Owen from Wales on Surfski.info ====== ====== Surfski List Maintained by Owen from Wales on Surfski.info ======
 +
 +<WRAP indent>
 +
 +----
 +
 +//**The lists in these links are more up-to-date than the table of boats on this page** //
 +
 +   * [[https://​surfski.info/​forum/​19-boats/​18846-surfski-width-x-length-chart-july-2025.html?​start=80#​41394|Latest List Thread on Surfski.info ]]
 +  * [[https://​surfski.info/​media/​kunena/​attachments/​1589/​WidthxlengthsurfskisDec2025.pdf|Owen'​s December 2025 pdf]]
 +  * …
 +
 +Surfski wiki also maintains its own more up-to-date [[:​surfski_tables|local surfski list tables which includes links to reviews]]
 +
 +----
 +
 +</​WRAP>​
 +
 +You can sort or filter by any of these table columns.
  
 {{tablelayout?​rowsHeaderSource=1&​tableSort=1&​tableSearch=1}} {{tablelayout?​rowsHeaderSource=1&​tableSort=1&​tableSearch=1}}
Line 36: Line 54:
 |Epic  |V14 (2g)  |42.9  |640  |   | |Epic  |V14 (2g)  |42.9  |640  |   |
 |KayakPro ​ |Oquendo ​ |43  |659  |   | |KayakPro ​ |Oquendo ​ |43  |659  |   |
-|ZedTech  ​|[[https://​zedtech.pt/​component/​spsimpleportfolio/​item/​61-dominator-uk|Dominator]]  ​|43 ​ |658  |   | +|ZedTech ​ |Dominator ​ |43  |658  |   | 
-|Honcho ​ |Oceans Pro  |43  |647  |   ​|+|Honcho ​ |Oceans Pro  |43  |647  |[[https://​www.surfski.info/​reviews/​story/​275/​surf-ski-first-looks-honcho-oceans-pro.html|R. Mousley 6/​17/​2007]]  ​|
 |Knysna ​ |Genius GTO (2018) ​ |43  |645  |   | |Knysna ​ |Genius GTO (2018) ​ |43  |645  |   |
 |Opium ​ |Infinity ​ |43  |645  |   | |Opium ​ |Infinity ​ |43  |645  |   |
Line 79: Line 97:
 |Seabird ​ |6.4  |43.5  |640  |   | |Seabird ​ |6.4  |43.5  |640  |   |
 |Vajda ​ |Hawx 43  |43.5  |633  |   | |Vajda ​ |Hawx 43  |43.5  |633  |   |
-|Kayak Centre ​ |Eos 660  |43.6  |660  |   ​|+|Kayak Centre ​ |Eos 660  |43.6  |660  |[[https://​www.surfski.info/​index.php?​option=com_k2&​view=item&​id=1119:​surfskiinfo-review-eos-660&​Itemid=185|R. Mousley 6/​27/​2010]]  ​|
 |Custom Kayaks ​ |Bullet ​ |??  |640  |   | |Custom Kayaks ​ |Bullet ​ |??  |640  |   |
 |Ygara ​ |Xama  |44  |660  |   | |Ygara ​ |Xama  |44  |660  |   |
Line 126: Line 144:
 |Huki  |S1-XL ​ |45.72 ​ |640  |   | |Huki  |S1-XL ​ |45.72 ​ |640  |   |
 |Allwave ​ |Volo  |46  |642  |   | |Allwave ​ |Volo  |46  |642  |   |
-|Custom Kayaks ​ |Focus ​ |46  |642  |   ​|+|Custom Kayaks ​ |Focus ​ |46  |642  |[[https://​www.surfski.info/​forum/​19-boats/​13328-custom-kayaks-focus.html|Surfski.info discussion 2012]]  ​|
 |Custom Kayaks ​ |Synergy ​ |46  |642  |   | |Custom Kayaks ​ |Synergy ​ |46  |642  |   |
 |Revo  |R2  |46  |635  |   | |Revo  |R2  |46  |635  |   |
Line 137: Line 155:
 |Vajda ​ |Next 46  |46  |590  |   | |Vajda ​ |Next 46  |46  |590  |   |
 |DD3  |Magnum ​ |46  |580  |   | |DD3  |Magnum ​ |46  |580  |   |
-|Nelo  |550  |<font inherit/​inherit;;​inherit;;#​f1c40f>​46</​font> ​ ​|550 ​ |   |+|Nelo  |550  |46  |550  |   |
 |Nelo  |Viper 46  |46  |520  |   | |Nelo  |Viper 46  |46  |520  |   |
 |Carbonology ​ |Vault (2017a) ​ |46.5  |612  |   | |Carbonology ​ |Vault (2017a) ​ |46.5  |612  |   |
Line 146: Line 164:
 |Huki  |S1-R  |46.99 ​ |607  |   | |Huki  |S1-R  |46.99 ​ |607  |   |
 |Honcho ​ |Rookie ​ |47  |647  |   | |Honcho ​ |Rookie ​ |47  |647  |   |
-|Custom Kayaks ​ |Icon  |47  |<font inherit/​inherit;;​inherit;;#​f1c40f>​642</​font> ​ ​| ​  ​|+|Custom Kayaks ​ |Icon  |47  |642  |[[https://​www.surfski.info/​reviews/​paddles/​story/​262/​review-icon-surf-ski.html|R. Mousley 2005]]  ​|
 |Think ​ |Evo 3G (2016) ​ |47  |625  |   | |Think ​ |Evo 3G (2016) ​ |47  |625  |   |
 |ZedTech ​ |Dominator XL  |47  |620  |   | |ZedTech ​ |Dominator XL  |47  |620  |   |
 |Carbonology ​ |Vault (old)  |47  |595  |   | |Carbonology ​ |Vault (old)  |47  |595  |   |
-|Spirit ​ |Fury  |47  |<font inherit/​inherit;;​inherit;;#​f1c40f>​570</​font> ​ ​| ​  ​|+|Spirit ​ |Fury  |47  |570  |[[https://​www.surfski.info/​forum/​19-boats/​17274-fastest-plastic-ski-ever-made-sneak-peak.html|Surfski.info discussion 2013]]  ​|
 |FG  |Code Zero  |47  |580  |   | |FG  |Code Zero  |47  |580  |   |
 |Fenn  |XT (older) ​ |47.5  |600  |   | |Fenn  |XT (older) ​ |47.5  |600  |   |
Line 185: Line 203:
 |Flow Kayaks ​ |Superstar ​ |49  |595  |   | |Flow Kayaks ​ |Superstar ​ |49  |595  |   |
 |deBrito ​ |59  |49  |590  |   | |deBrito ​ |59  |49  |590  |   |
-|Fenn  |Mako XT  |<font inherit/​inherit;;​inherit;;#​f1c40f>​49</​font> ​ ​|588 ​ |   |+|Fenn  |Mako XT  |49  |588  |   |
 |Opium ​ |Moana ​ |49  |588  |   | |Opium ​ |Moana ​ |49  |588  |   |
 |Lifesaving ​ |Spec ski min.wid/​max.len ​ |49  |580  |   | |Lifesaving ​ |Spec ski min.wid/​max.len ​ |49  |580  |   |
Line 247: Line 265:
 |Spirit ​ |Crosstrainer CTR  |61  |400  |   | |Spirit ​ |Crosstrainer CTR  |61  |400  |   |
 |Stellar ​ |S14S  |62.8  |436  |   | |Stellar ​ |S14S  |62.8  |436  |   |
-|Current ​ |Designs ​140  |66.04 ​ |427  |   |+|Current ​Designs ​ ​|140 ​ |66.04 ​ |427  |   |