User Tools

Site Tools


bellingham_wide_area_conditions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bellingham_wide_area_conditions [2021/02/27 08:20]
preavley
bellingham_wide_area_conditions [2025/12/15 14:19] (current)
pstureavley
Line 6: Line 6:
       * [[https://​cliffmass.blogspot.com/​|Cliff Maas Weather Blog]]       * [[https://​cliffmass.blogspot.com/​|Cliff Maas Weather Blog]]
       * Rufus La Lone's [[https://​ovs.com/​wx-cafe|Weather Cafe]]       * Rufus La Lone's [[https://​ovs.com/​wx-cafe|Weather Cafe]]
 +      * [[https://​windisgood.com/​|BigWaveDave]] Vancouver Island & BC
 +      * [[https://​www.youtube.com/​@PacificNorthwestWeather|Pacific Weather Watch]] youtube channel
   * **[[:​bellingham_local_conditions|Bellingham Bay Conditions]]**   * **[[:​bellingham_local_conditions|Bellingham Bay Conditions]]**
-  * **[[:​birch_bay|Birch Bay]]** +  ​* **North of Bellingham** 
-      * [[https://​weather.gc.ca/​marine/​forecast_e.html?​mapID=02&​siteID=14305&​h=WAQH-K-l3AQH2mQZXIDT7CQNUXmcTP3Et4SJo__KQs4ZDYg&​enc=AZPeq8sshvSHLJssELRqmNayeZyV-WRZgHuiHZ8CoesY30b3R-_5EQUGxPjoMlPXBmaVUCd7SkwhVyu_JNaYBWUQmS634welSlIZQCzTqK4UKjHYwY_2jeGTynwWAxdSauxAzDFogTGm9LmV-9VA_IGogf9eE24YiNoUf0UjaFC_NA&​s=1|Strait of Georgia Forecast]] +      ​* **[[:​birch_bay|Birch Bay]]** 
-      * [[http://​www.windfinder.com/​forecast/​cherry_point|Cherry Point Wind Forecast]] +        * [[https://​weather.gc.ca/​marine/​forecast_e.html?​mapID=02&​siteID=14305&​h=WAQH-K-l3AQH2mQZXIDT7CQNUXmcTP3Et4SJo__KQs4ZDYg&​enc=AZPeq8sshvSHLJssELRqmNayeZyV-WRZgHuiHZ8CoesY30b3R-_5EQUGxPjoMlPXBmaVUCd7SkwhVyu_JNaYBWUQmS634welSlIZQCzTqK4UKjHYwY_2jeGTynwWAxdSauxAzDFogTGm9LmV-9VA_IGogf9eE24YiNoUf0UjaFC_NA&​s=1|Strait of Georgia Forecast]] 
-      * [[https://​www.windfinder.com/​forecast/​birch_bay_state_park|Birch Bay Wind Forecast]] +        * [[http://​www.windfinder.com/​forecast/​cherry_point|Cherry Point Wind Forecast]] 
-      * [[https://​birchbaywa.org/​webcam/​|Webcam View from Bay South End]] updates every 30 min. +        * [[https://​www.windfinder.com/​forecast/​birch_bay_state_park|Birch Bay Wind Forecast]] 
-      * [[https://​www.windy.com/​-Webcams/​Canada/​British-Columbia/​Delta/​Boundary-Bay/​webcams/​1419349394?​49.005,​-123.861,​9|Windy/​Boundary Bay Webcam]] +        * [[https://​birchbaywa.org/​webcam/​|Webcam View from Bay South End]] updates every 30 min. 
-      * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9449424|NOAA Cherry Point Tides]] +        * [[https://​www.windy.com/​-Webcams/​Canada/​British-Columbia/​Delta/​Boundary-Bay/​webcams/​1419349394?​49.005,​-123.861,​9|Windy/​Boundary Bay Webcam]] 
-      * [[https://​tides.mobilegeographics.com/​locations/​1489.html|Cherry Point Tide Chart ]] just south of Birch Bay +        * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9449424|NOAA Cherry Point Tides]] 
-      ​* [[https://​seatemperature.info/​birch-bay-water-temperature.html|Birch Bay Water Temperature Today]] +        * [[https://​seatemperature.info/​birch-bay-water-temperature.html|Birch Bay Water Temperature Today]] 
-  * **[[:​deception_pass|]]** +        * [[https://tempestwx.com/map/169046/48.9021/-122.7745/12|Tempest Weather Stations]] 
-      ​* [[https://www.ventusky.com/?p=48.411;-122.598;​10&​l=wind-10m&​t=20200513/0500|Ventusky Deception Pass]] +      * **[[:tidalrace:​ambleside|Ambleside ​(Vancouver, BC) Surf Laps ]]** 
-      * [[http://​deepzoom.com/​|Deep Zoom Tides]] +        * [[https://​www.ventusky.com/?​p=49.290;​-123.128;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Ambleside]] 
-      ​* [[https://​www.ndbc.noaa.gov/​station_page.php?​station=SISW1|Smith Island Buoy]] if the wind is some variant of West (SW,W, NW) here, it often will be building the swell going into Deception Pass +        * [[https://www.hollyburnsailingclub.ca/​webcam|Webcam At Adjacent Sailing Club]] 
-  * **[[:​ambleside|Ambleside Surf Laps ]]** +        * [[https://​www.tideschart.com/​Canada/​British-Columbia/​Greater-Vancouver-Regional-District/​First-Narrows/​|TidesChart First Narrows Tides]] 
-      * [[https://​www.ventusky.com/?​p=49.290;​-123.128;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Ambleside]] +        * [[https://​tides.mobilegeographics.com/​locations/​2504.html|First Narrows Tides ]] 
-      * [[http://​hollyburnsailingclub.ca/club/webcam/|Webcam At Adjacent Sailing Club]] +  * **South of Bellingham** 
-      * [[https://​www.tideschart.com/​Canada/​British-Columbia/​Greater-Vancouver-Regional-District/​First-Narrows/​|TidesChart First Narrows Tides]] +      * **[[:​tidalrace:​deception_pass|]]** 
-      * [[https://​tides.mobilegeographics.com/​locations/​2504.html|First Narrows Tides ]]+        * [[https://​www.ventusky.com/?​p=48.411;​-122.598;​10&​l=wind-10m&​t=20200513/​0500|Ventusky Deception Pass]] 
 +        * [[http://​deepzoom.com/​|Deep Zoom Tides]] 
 +        * [[https://​www.ndbc.noaa.gov/​station_page.php?​station=SISW1|Smith Island Buoy]] if the wind is some variant of West (SW,W, NW) here, it often will be building the swell going into Deception Pass
   * **Lummi Bay**   * **Lummi Bay**
       * [[https://​www.ventusky.com/?​p=48.747;​-122.612;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Lummi Bay]]       * [[https://​www.ventusky.com/?​p=48.747;​-122.612;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Lummi Bay]]
       * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9449161|NOAA Village Point Tides]]       * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9449161|NOAA Village Point Tides]]
       * [[https://​tides.mobilegeographics.com/​locations/​7116.html|Sandy Point Tides]]       * [[https://​tides.mobilegeographics.com/​locations/​7116.html|Sandy Point Tides]]
 +  * **Anacortes**
 +      * [[https://​rockridgeweather.com/​index.php|Rockridge Summit]]
 +      * [[https://​tempestwx.com/​map/​100379/​48.4953/​-122.6329/​13|Tempest Weather Stations]]
   * **[[:​camano_island|Camano Island]]**   * **[[:​camano_island|Camano Island]]**
       * [[https://​www.ventusky.com/?​p=48.169;​-122.421;​9&​l=wind-10m&​t=20200517/​0200|Ventusky Camano Island]]       * [[https://​www.ventusky.com/?​p=48.169;​-122.421;​9&​l=wind-10m&​t=20200517/​0200|Ventusky Camano Island]]