====== Places to Paddle and Downwind ======
.
**Capt. Jack Sparrow**: "//Not All Treasure Is Silver And Gold, Mate.//"
{{:downwind:recife2.jpg?direct&550x64|recife2.jpg}}
[[https://vimeo.com/233367120|Photo from video Cape Recife, South Africa]]
----
[[:argentina|Argentina]]
[[:australia|Australia]]
[[:austria|Austria]]
[[:belgium|Belgium]]
[[:bermuda|Bermuda]]
[[:brazil|Brazil]]
[[:bulgaria|Bulgaria]]
[[:canada|Canada]]
**[[:caribbean_islands|Caribbean Islands]]**
----
[[:aruba|Aruba]], [[:barbados|Barbados]], [[:british_virgin_isles|British Virgin Islands]], [[:cayman_islands|Cayman Islands]], [[:curacao|Curaçao]], [[:guadeloupe|Guadeloupe]], [[:martinique|Martinique]], [[:puerto_rico|Puerto Rico]], [[:saint_martin_sint_maarten|Saint-Martin/Sint Maarten]], [[:trinidad_tobago|Trinidad & Tobago, ]][[:us_virgin_isles|U.S. Virgin Islands]]
----
[[:ceuta|Ceuta]]
[[:chile|Chile]]
[[:china|China]]
[[:cook_islands|Cook Islands]]
[[:costa_rica|Costa Rica]]
[[:croatia|Croatia]]
[[:czechia|Czechia]]
[[:denmark|Denmark]]
[[:estonia|Estonia]]
[[:falklands|Falklands]]
[[:fiji|Fiji]]
[[:finland|Finland]]
[[:france|France]]
**Fr. Polynesia**
----
[[:borabora|Bora Bora]], [[:mo_orea|Mo'orea]], [[:raiatea|Raiatea]], [[:tahiti|Tahiti]]
----
[[:germany|Germany]]
[[:grand_fenwick|Grand Fenwick]]
[[:greece|Greece]]
**Hawaii **
----
[[:hawaii|Hawaii]], [[:kauai|Kauai,]] [[:maui|Maui]], [[:oahu|Oahu]]
----
[[:hong_kong|Hong Kong]]
[[:hungary|Hungary]]
[[:india|India]]
**Indonesia **
----
[[:bali|Bali]], Borneo, Java, New Guinea, Sulawesi, Sumatra
----
[[:ireland|Ireland]]
[[:israel|Israel]]
[[:italy|Italy]]
[[:japan|Japan]]
[[:jerseychannelislands|Jersey Channel Islands]]
[[:latvia|Latvia]]
[[:lithuania|Lithuania]]
**Macaronesia **
----
[[:azores|Azores]], [[:madeira|Madeira]], [[:canary_islands|Canary Islands ]]([[:canary_islands#fuerteventura|Fuerteventura]], [[:canary_islands#grand_canary|Gran Canaria]], [[:canary_islands#lanzarote|Lanzarote]], [[:canary_islands#tenerife|Tenerife]]), [[:cape_verde|Cape Verde]]
----
[[:madagascar|Madagascar]]
[[:malaysia|Malaysia]]
[[:maldives|Maldives]]
[[:malta|Malta]]
[[:mauritius|Mauritius]]
[[:mexico|Mexico]]
[[:mozambique|Mozambique]]
[[:new_caledonia|New Caledonia]]
[[:new_zealand|New Zealand]]
[[:holland|Netherlands]]
[[:norway|Norway]]
[[:panama|Panama]]
[[:peru|Peru]]
[[:philippines|Philippines]]
[[:poland|Poland]]
[[:portugal|Portugal]]
[[:reunion_island|Réunion Island]]
[[:russia|Russia]]
[[:samoa|Samoa]]
[[:scotland|Scotland]]
[[:seychelles|Seychelles]]
[[:singapore|Singapore]]
[[:slovakia|Slovakia]]
[[:slovenia|Slovenia]]
[[:south_africa|South Africa]]
[[:south_korea|South Korea]]
[[:spain|Spain]]
[[:sweden|Sweden]]
[[:switzerland|Switzerland]]
[[:taiwan|Taiwan]]
[[:tarifa|Tarifa]]
[[:tanzania|Tanzania]]
[[:tasmania|Tasmania]]
[[:thailand|Thailand]]
[[:turkiye|Türkiye]]
[[:united_arab_emirates|United Arab Emirates]]
[[:united_kingdom|United Kingdom]]
[[:uruguay|]]
**USA **
----
[[:us_places|USA States & Territories]], [[:bellingham|Bellingham,WA]], [[:hood_river_columbia_gorge|Columbia River "The Gorge"]], [[:tidalrace:deception_pass|Deception Pass, WA]], [[:lake_superior|]]
----
[[:venezuela|Venezuela]]
[[:vietnam|Vietnam]]
[[:wales|Wales]]
----
----
===== World's Best Downwind Runs? =====
* [[:world_s_best_downwind|World Class Downwinders]] we're talking surfski and outrigger here, the criteria for "best" for others like kiters can be quite a bit different, though there clearly can be overlap.
* ….
----
===== Other Downwind Location References =====
* [[https://docs.google.com/spreadsheets/d/e/2PACX-1vTH1he2gkO5fEyC5fRN2RGin82nPvCe14H54sFoN_EQaieiPWGLXATguEj6uacIFOtdkibfX__Cte_x/pubhtml?gid=0&single=true|Alphabetized List of Downwind Runs Worldwide]] from [[http://www.downwind.fun|Downwind.Fun]] website
* **Somewhat Seated-Paddler Favorable?**
* [[http://www.downwindable.com|Downwindable]] downwinders around the world plus a good event calendar for races
* [[http://www.downwind.fun|Downwind.Fun]] worldwide downwinding website
* **More Oriented Towards Standing Up ** (you may get good beta about locales from these but certain types of wind boarders may favor flat water with wind over setups that have good downwind surfing runs)
* [[https://dwfoil.notion.site/Travel-3781e86638554f73b9c57a5efa7a05ec|DWFoil Destinations]]
* [[https://felt.com/map/DWFOIL-COM-Downwind-Foil-Community-Map-akRWK1LfQ9CqHmxkhi2OgkB?loc=45.413,-6.457,6z|DWFoil Map]]
* [[https://www.standupzone.com/forum/index.php/board,15.0.html?PHPSESSID=tcatt6astdpupj2rsbgg5t3pr4|StandupZone Downwind Forum]] Board (SUP, kite, foil, etc.) oriented website, but this forum often discusses downwinding locations
* [[https://se.kiteforum.com/spots|Kiteforum Spots]]
* …
----
===== More Potential Wave Paddling =====
[[:tidalrace:tidal_races|]]
[[:tidal_bores|]]
----
===== Global Wind =====
* [[https://globalwindatlas.info/en/|Global Wind Atlas]] Interactive Wind Map (darkest color = 10 m/s or above which is approximately 22.4 mph and above or 36 km/h and above). When you zoom in and out with map, be patient and let it redraw the wind speed colors.
* [[https://www.ncei.noaa.gov/access/monitoring/wind/|US Monthly Wind Averages]]
* …
----
===== Training Locations =====
* [[:training_camps|]]
* …
----
===== Surfski Rental =====
{{page>rental&linkonly}}
----
===== Boat/Ship Traffic =====
* [[:surfable_boat_wakes|Where to Find Boat Wakes]]
* …
----
===== Videos =====
{{page>video_collection&nofooter&noeditbtn}}